Michael Esser
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Michael Esser | ||
| Date of birth | 22 November 1987 | ||
| Place of birth | Castrop-Rauxel, West Germany | ||
| Height | 1.98 m (6 ft 6 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Darmstadt 98 | ||
| Number | 31 | ||
| Youth career | |||
| 1993–1997 | VfR Rauxel | ||
| 1997–1999 | VfB Habinghorst | ||
| 1999–2001 | VfL Bochum | ||
| 2001–2004 | SpVgg Erkenschwick | ||
| 2004–2005 | VfB Habinghorst | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | VfB Habinghorst | ||
| 2006–2007 | SV Wacker Obercastrop | ||
| 2007–2008 | SV Sodingen | ||
| 2008–2014 | VfL Bochum II | 55 | (0) |
| 2010–2015 | VfL Bochum | 24 | (0) |
| 2015–2016 | SK Sturm Graz | 36 | (0) |
| 2016– | Darmstadt 98 | 0 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 10:03, 21 March 2016 (UTC). | |||
Michael Esser (born 22 November 1987) is a German football goalkeeper who plays for Darmstadt 98.[1][2]
Career
Statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 2005–06 | VfB Habinghorst | Bezirksliga Westfalen | — | — | ||||||
| 2006–07 | SV Wacker Obercastrop | — | — | |||||||
| 2007–08 | SV Sodingen | Landesliga Westfalen | — | — | ||||||
| 2008–09 | VfL Bochum II | Regionalliga West | 1 | 0 | — | — | 1 | 0 | ||
| 2009–10 | 16 | 0 | — | — | 16 | 0 | ||||
| 2010–11 | 17 | 0 | — | — | 17 | 0 | ||||
| 2011–12 | 6 | 0 | — | — | 6 | 0 | ||||
| 2012–13 | 2 | 0 | — | — | 2 | 0 | ||||
| 2013–14 | 12 | 0 | — | — | 12 | 0 | ||||
| 2014–15 | 1 | 0 | — | — | 1 | 0 | ||||
| 2010–11 | VfL Bochum | 2. Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2011–12 | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
| 2012–13 | 3 | 0 | 1 | 0 | — | 4 | 0 | |||
| 2013–14 | 4 | 0 | 0 | 0 | — | 4 | 0 | |||
| 2014–15 | 16 | 0 | 0 | 0 | — | 16 | 0 | |||
| Austria | League | Austrian Cup | Europe | Total | ||||||
| 2015–16 | SK Sturm Graz | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Germany | 1 | 0 | 0 | 0 | |||||
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career total | 1 | 0 | 0 | 0 | ||||||
References
- 1 2 "Michael Esser" (in German). fussballdaten.de. Retrieved 7 October 2013.
- 1 2 "Michael Esser" (in German). kicker. Retrieved 18 June 2015.
- SV 98 verpflichtet Michael Esser, sv98.de, 21 June 2016
External links
- Michael Esser profile at Fussballdaten
- Michael Esser at Soccerway
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)