Mike Rhoades
| Sport(s) | Basketball |
|---|---|
| Current position | |
| Title | Head coach |
| Team | Rice |
| Conference | Conference USA |
| Biographical details | |
| Born | September 21, 1972 |
| Playing career | |
| 1991–1995 | Lebanon Valley |
| Coaching career (HC unless noted) | |
| 1996–1999 | Randolph-Macon (Asst.) |
| 1999–2009 | Randolph-Macon |
| 2009–2014 | VCU (Asst.) |
| 2014–present | Rice |
Michael David Rhoades (born September 21, 1972) is the head coach of the Rice University Owls men's basketball team.[1]
Biography
Coaching career
After a playing career at Lebanon Valley under Pat Flannery, Rhoades accepted his first coaching job at Randolph-Macon in 1996, under Hal Nunnally. Upon Nunnally's retirement in 1999, Rhoades was promoted to head coach, where he would go 197-76 in 10 seasons, reaching four NCAA Division III Tournaments.
In 2009, Rhoades accepted a spot on Shaka Smart's staff at Virginia Commonwealth. While on the Ram's staff Rhoades was a part of Final Four squad during the 2010-11 season, and part of four-straight NCAA tournament teams.
On March 25, 2014, Rhoades was named the head coach at Rice University, replacing Ben Braun.
Head coaching record
College
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Randolph-Macon (Old Dominion Athletic Conference) (1999–2009) | |||||||||
| 1999–00 | Randolph-Macon | 13–12 | 10–8 | 4th | |||||
| 2000–01 | Randolph-Macon | 16–10 | 12–6 | 4th | |||||
| 2001–02 | Randolph-Macon | 24–6 | 16–2 | 1st | NCAA Division III Sweet 16 | ||||
| 2002–03 | Randolph-Macon | 28–3 | 17–1 | 1st | NCAA Division III Sweet 16 | ||||
| 2003–04 | Randolph-Macon | 23–5 | 16–2 | 1st | NCAA Division III Second Round | ||||
| 2004–05 | Randolph-Macon | 17–10 | 13–5 | 1st | |||||
| 2005–06 | Randolph-Macon | 22–7 | 15–3 | 2nd | NCAA Division III First Round | ||||
| 2006–07 | Randolph-Macon | 14–12 | 9–9 | 6th | |||||
| 2007–08 | Randolph-Macon | 20–6 | 14–4 | 3rd | |||||
| 2008–09 | Randolph-Macon | 20–6 | 14–2 | 2nd | |||||
| Randolph-Macon: | 197–76 (.722) | 136–42 (.764) | |||||||
| Rice (Conference USA) (2014–present) | |||||||||
| 2014–15 | Rice | 12–20 | 8–10 | T–7th | |||||
| 2015–16 | Rice | 12–20 | 7–11 | T–9th | |||||
| 2016–17 | Rice | 5–1 | 0–0 | ||||||
| Rice: | 29–41 (.414) | 15–21 (.417) | |||||||
| Total: | 220–115 (.657) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||