Mornant
For the French wine grape, see Mornant (grape).
| Mornant | ||
|---|---|---|
|
Vingtain tower | ||
| ||
![]() Mornant | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Mornant | ||
| Coordinates: 45°37′11″N 4°40′23″E / 45.6197°N 4.6731°ECoordinates: 45°37′11″N 4°40′23″E / 45.6197°N 4.6731°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Rhône | |
| Arrondissement | Villefranche-sur-Saône | |
| Canton | Mornant | |
| Intercommunality | Communauté de communes du Pays Mornantais | |
| Government | ||
| • Mayor (2008–2014) | Yves Dutel | |
| Area1 | 15.76 km2 (6.08 sq mi) | |
| Population (1999)2 | 4,672 | |
| • Density | 300/km2 (770/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 69141 / 69440 | |
| Elevation |
287–471 m (942–1,545 ft) (avg. 368 m or 1,207 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Mornant is a commune in the Rhône department in eastern France.
See also
References
| Wikimedia Commons has media related to Mornant. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


