Musaed Neda
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Musaed Neda Al-Enazi | ||
| Date of birth | July 8, 1983 | ||
| Place of birth | Kuwait City, Kuwait | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Left Wingback | ||
| Club information | |||
Current team | Al Qadisiya | ||
| Number | 13 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001– | Al Qadisiya | 250 | (79) |
| 2004–2005 | → Al-Wakra (loan) | ||
| 2006 | → Al-Nassr (loan) | 6 | (0) |
| 2010–2011 | → Al-Shabab (loan) | 8 | (0) |
| 2014–2015 | → Al-Orobah (loan) | 11 | (3) |
| 2015-2016 | Al-Salmiya SC | 24 | (5) |
| National team | |||
| 2002– | Kuwait | 108 | (17) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Musaed Neda (Arabic: مساعد ندا) is a Kuwaiti football player. He currently plays for Al Qadisiya.
Neda scored the first goals of a free directly in the final match against Kuwait Club. He scored three goals from direct free kicks in a game Qadisiya 3 v.s Kuwait 0. Neda scored three goals, 2 goals from direct free kicks and 1 penalty kick, in a game qadsia v.s Umm-Salal Sports Club Gulf Cup.
International goals
| Goal | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1. | 3 September 2003 | National Stadium, Kallang, Singapore | | | | 2004 AFC Asian Cup qualification | |
| 2. | 9 June 2004 | Al-Sadaqua Walsalam Stadium, Kuwait City, Kuwait | | | | 2006 FIFA World Cup qualification | |
| 3. | 8 September 2004 | Siu Sai Wan Sports Ground, Chai Wan, Hong Kong | | | | 2006 FIFA World Cup qualification | |
| 4. | 11 December 2004 | Thani bin Jassim Stadium, Doha, Qatar | | | | 2004 Gulf Cup of Nations | |
| 5. | 7 January 2009 | Sultan Qaboos Sports Complex, Muscat, Oman | | | | 2009 Gulf Cup of Nations | |
| 6. | 5 March 2009 | Canberra Stadium, Canberra, Australia | | | | 2011 AFC Asian Cup qualification | |
| 7. | 3 November 2009 | Al-Sadaqua Walsalam Stadium, Kuwait City, Kuwait | | | | Friendly | |
| 8. | 8 November 2009 | Al-Sadaqua Walsalam Stadium, Kuwait City, Kuwait | | | | Friendly | |
| 9. | 24 December 2010 | Dream Land Playing Field, Cairo, Egypt | | | | Friendly | |
| 10. | 31 December 2010 | As-Suwais Stadium, Suez, Egypt | | | | Friendly | |
| 11. | | ||||||
| 12. | 2 July 2011 | Camille Chamoun Sports City Stadium, Beirut, Lebanon | | | | Friendly | |
| 13. | | ||||||
| 14. | 23 July 2011 | Mohammed Al-Hamad Stadium, Hawally, Kuwait | | | | 2014 FIFA World Cup qualification | |
| 15. | 11 October 2011 | Camille Chamoun Sports City Stadium, Beirut | | | | Friendly | |
| 16. | 4 November 2014 | Al Nahyan Stadium, Abu Dhabi, United Arab Emirates | | | | Friendly | |
| 17. | 30 March 2015 | Mohammed Bin Zayed Stadium, Abu Dhabi, United Arab Emirates | | | | Friendly |
References
- ↑ "Musaed Al Enazi Matches". Soccerway.
External links
- Musaed Neda at National-Football-Teams.com
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
