Myself World Tour (Live)
Myself World Tour (Live) (Chinese: Myself世界巡迴演唱會 台北安可場) is the sixth live album by Taiwanese singer Jolin Tsai (Chinese: 蔡依林). It was released on October 19, 2013, by Warner Music Taiwan.[1] It chronicles Tsai's Myself World Tour, and was recorded at Taipei Arena during the Taipei date of the tour on December 22, 2012. It also contains a new song, "Journey", which reached number 15 on the Hit FM Annual Top 100 Singles chart.[2]
Track listing
|
|
| 1. | "Opening VCR" | |
| 2. | "Honey Trap" (Live) | |
| 3. | "Pulchritude" (Live) | |
| 4. | "Black-haired Beautiful Girl" (Live) | |
| 5. | "Butterfly" (Live) | |
| 6. | "The Great Artist" (Live) | |
| 7. | "Mosaic" (Live) | |
| 8. | "36 Tricks of Love" (Live) | |
| 9. | "Tacit Violence" (Live) | |
| 10. | "Sky" (Live) | |
| 11. | "Wandering Poet" (Live) | |
| 12. | "Agent J" (Live) | |
| 13. | "Beast" (Live) | |
| 14. | "Love Player" (Live) | |
| 15. | "Signature Gesture" (Live) | |
| 16. | "Real Man" (Live) | |
| 17. | "Overlooking Purposely" (Live) | |
| 18. | "I Know You're Feeling Blue" (Live) | |
| 19. | "Heart Breaking Day" (Live) | |
| 20. | "Fall in Love with a Street" (Live) | |
| 21. | "Can't Speak Clearly" (Live) | |
| 22. | "The Smell of Lemon Grass" (Live) | |
| 23. | "Compromise" (Live) | |
| 24. | "Pretence" (Live) | |
| 25. | "Rewind" (Live) | |
|
|
| 1. | "Don't Stop" (Live) | |
| 2. | "A Wonder in Madrid" (Live) | |
| 3. | "Friday the 13rd" (Live) | |
| 4. | "Sun Will Never Set" (Live) | |
| 5. | "Mr. Q" (Live) | |
| 6. | "Butterflies in My Stomach" (Live) | |
| 7. | "Dancing Diva" (Live) | |
| 8. | "Fantasy" (Live) | |
| 9. | "Dr. Jolin" (Live) | |
| 10. | "Dancing Forever" (Live) | |
| 11. | "I" (Live) | |
| 12. | "J-game" (Live) | |
| 13. | "Magic" (Live) | |
| 14. | "Bravo Lover" (Live) | |
| 15. | "Journey" | |
References
|
|---|
|
|
|
| Studio albums | |
|---|
|
| Cover albums | |
|---|
|
| Compilation albums | |
|---|
|
| Remix albums | |
|---|
|
| Live albums | |
|---|
|
| Television dramas | |
|---|
|
| Feature films | |
|---|
|
| Concert tours | |
|---|
|
| Companies and brands | |
|---|