NCAA Division I Outdoor Track and Field Championships – Men's javelin throw
This is a list of the NCAA Division I Outdoor Track and Field Champions in the javelin throw. Measurements were conducted in imperial distances (feet and inches) until 1975. Metrication occurred in 1976, so all subsequent championships were measured in metric distances. International javelin design regulations were changed in 1986 with the center of gravity of the implement moved forward. As a result, throwing distances were in general shorter, flat landings fewer, and legal throws (tip-down) easier to attain post 1985.
Champions
- Key
- * = Old javelin
- A = Altitude assisted
Year | Name, (Country) | Team | Distance |
---|---|---|---|
1921 | Flint Hanner | Stanford | 58.27* |
1922 | Howard Hoffman | Michigan | 61.65* |
1923 | Harry Frieda | Chicago | 58.37* |
1924 | not held | ||
1925 | Philip Northrup | Michigan | 61.54* |
1926 | Philip Northrup | Michigan | 61.21* |
1927 | Doral Pilling ![]() |
Utah | 60.86* |
1928 | Lee Bartlett | Albion | 66.01* |
1929 | Jess Mortensen | Southern Cal | 62.07* |
1930 | Kenneth Churchill ![]() |
California | 62.23* |
1931 | Kenneth Churchill ![]() |
California | 65.53* |
1932 | George Williams | Hampton | 65.53* |
1933 | Duane Purvis | Purdue | 66.00* |
1934 | Robert Parke | Oregon | 67.35* |
1935 | Charles Gongloff | Pittsburgh | 67.44* |
1936 | Alton Terry | Hardin-Simmons | 68.95* |
1937 | Lowell Todd | San Jose St | 65.47* |
1938 | Nick Vukmanic | Penn St | 65.74* |
1939 | Bob Peoples | Southern Cal | 67.22* |
1940 | Marty Biles | California | 62.43* |
1941 | Marty Biles | California | 67.08* |
1942 | Robert Biles | California | 65.17* |
1943 | George Gast | Iowa St | 61.61* |
1944 | Bob Ray | Wisconsin | 53.04* |
1945 | Robert Patton | Navy | 58.24* |
1946 | Robert Likins | San Jose St | 60.62* |
1947 | Robert Likins | San Jose St | 63.73A* |
1948 | Franklin "Bud" Held | Stanford | 63.91* |
1949 | Franklin "Bud" Held | Stanford | 68.48* |
1950 | Franklin "Bud" Held | Stanford | 66.06* |
1951 | Charles Missfeldt | Oregon | 66.87* |
1952 | George Roseme | California | 69.71* |
1953 | Dick Genther | Southern Cal | 66.08* |
1954 | Leo Long | Stanford | 69.11* |
1955 | Les Bitner | Kansas | 75.01* |
1956 | Phil Conley | Cal Tech | 73.13* |
1957 | John Fromm | Pacific Lutheran | 75.62* |
1958 | John Fromm | Pacific Lutheran | 78.36* |
1959 | Bill Alley | Kansas | 73.29* |
1960 | Bill Alley | Kansas | 81.91* |
1961 | Chuck Wilkinson | Redlands | 75.50* |
1962 | Jan Sikorsky | Southern Cal | 76.00* |
1963 | Frank Covelli | Arizona St | 78.55A* |
1964 | Les Tipton | Oregon | 76.16* |
1965 | John Tushaus | Arizona | 76.34* |
1966 | James Stevenson | Penn St | 78.77* |
1967 | Delmon McNabb | Louisiana St | 80.29A* |
1968 | Carl O'Donnell | Wash St | 78.92* |
1969 | Mark Murro | Arizona St | 81.00* |
1970 | Bill Skinner | Tennessee | 82.50* |
1971 | Cary Feldmann | Washington | 78.94* |
1972 | Rick Dowswell ![]() |
Ohio | 81.05* |
1973 | Sam Colson | Kansas | 85.27* |
1974 | Jim Judd | Oregon St | 82.68* |
1975 | Keith Goldie | Long Beach St | 76.25A* |
1976 | Phil Olsen ![]() |
Tennessee | 83.26* |
1977 | Scott Dykehouse | Florida | 78.76* |
1978 | Bob Roggy | Southern Illinois | 86.48* |
1979 | Tom Sinclair | Washington | 79.64* |
1980 | Curt Ransford | San Jose St | 82.06* |
1981 | Mike Juskus | Glassboro St | 83.26* |
1982 | Brian Crouser | Oregon | 83.72A* |
1983 | Einar Vilhjálmsson ![]() |
Texas | 89.34* |
1984 | Einar Vilhjálmsson ![]() |
Texas | 89.62* |
1985 | Brian Crouser | Oregon | 85.66* |
1986 | Dag Wennlund ![]() |
Texas | 78.86 |
1987 | Dag Wennlund ![]() |
Texas | 77.06 |
1988 | Kenneth Petersen ![]() |
NE Louisiana | 76.56 |
1989 | Patrik Bodén ![]() |
Texas | 77.82A |
1990 | Patrik Bodén ![]() |
Texas | 79.82 |
1991 | Patrik Bodén ![]() |
Texas | 79.34 |
1992 | Art Skipper | Oregon | 75.78 |
1993 | Erik Smith | UCLA | 79.20 |
1994 | Todd Riech | Fresno St | 81.32 |
1995 | Greg Johnson | UCLA | 74.44 |
1996 | Pål Arne Fagernes ![]() |
Arizona St | 79.16 |
1997 | Mats Nilsson ![]() |
Alabama | 74.90 |
1998 | Esko Mikkola ![]() |
Arizona | 81.86 |
1999 | Matti Närhi ![]() |
UTEP | 79.74 |
2000 | Esko Mikkola ![]() |
Arizona | 72.62 |
2001 | John Stiegeler | Oregon | 77.07 |
2002 | Scott Russell ![]() |
Kansas | 79.85 |
2003 | Brian Chaput | Pennsylvania | 78.69 |
2004 | Gabriel Wallin ![]() |
Boise St | 80.71 |
2005 | Gabriel Wallin ![]() |
Boise St | 78.76 |
2006 | Justin Ryncavage | North Carolina | 74.18 |
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | Sam Crouser | Oregon | 79.19 m (259 ft 9 in) |
2016 | |||
References
External links
This article is issued from Wikipedia - version of the 6/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.