Navata
| Navata | |||
|---|---|---|---|
| Municipality | |||
![]() | |||
| |||
![]() Navata ![]() Navata Location in Catalonia | |||
| Coordinates: 42°13′31″N 2°51′43″E / 42.22528°N 2.86194°E | |||
| Country |
| ||
| Community |
| ||
| Province | Girona | ||
| Comarca | Alt Empordà | ||
| Government | |||
| • Mayor | Jaume Homs Campamar (2015)[1] | ||
| Area[2] | |||
| • Total | 18.5 km2 (7.1 sq mi) | ||
| Elevation | 145 m (476 ft) | ||
| Population (2014)[1] | |||
| • Total | 1,262 | ||
| • Density | 68/km2 (180/sq mi) | ||
| Demonym(s) | Navatenc | ||
| Website |
navata | ||
Navata is a municipality in the comarca of Alt Empordà, province of Girona, Catalonia, Spain.
References
- 1 2 "Ajuntament de Navata". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Navata". Statistical Institute of Catalonia. Retrieved 2015-11-23.
![]() |
Lladó | Cistella | Vilanant | ![]() |
| Cabanelles | |
Ordis | ||
| ||||
| | ||||
| Crespià | Vilademuls | Pontós |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.





