Neil Thompson
| Personal information | |||
|---|---|---|---|
| Full name | Neil Thompson[1] | ||
| Date of birth | 2 October 1963[1] | ||
| Place of birth | Beverley, England | ||
| Height | 5 ft 10 in (1.78 m)[1] | ||
| Playing position | Defender | ||
| Club information | |||
| Current team | Sheffield Wednesday (U21 Head Coach) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1980–1981 | Nottingham Forest | 0 | (0) | 
| 1981–1983 | Hull City | 31 | (0) | 
| 1983–1989 | Scarborough | 242 | (34) | 
| 1989–1996 | Ipswich Town | 206 | (19) | 
| 1996–1998 | Barnsley | 27 | (5) | 
| 1997–1998 | → Oldham Athletic (loan) | 8 | (0) | 
| 1998 | → York City (loan) | 12 | (2) | 
| 1998–2000 | York City | 30 | (6) | 
| 2000–2001 | Scarborough | 27 | (3) | 
| 2001–2004 | Boston United | 7 | (0) | 
| Total | 590 | (69) | |
| Teams managed | |||
| 1999–2000 | York City | ||
| 2000–2001 | Scarborough | ||
| 2002–2004 | Boston United | ||
| * Senior club appearances and goals counted for the domestic league only. | |||
Neil Thompson (born 2 October 1963) is an English former professional footballer who played as a defender. Born in Beverley, East Riding of Yorkshire,[1] Thompson played for Scarborough, Ipswich Town and Barnsley amongst others. Thompson subsequently became a football coach and had spells at York City, Scarborough and Boston United as player-manager. Currently, he is U23s Head Coach at Sheffield Wednesday.[2]
Managerial statistics
| Team | From | To | Record | Ref | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| York City | 16 March 1999 | 9 February 2000 | 45 | 11 | 11 | 23 | 24.4 | [3] | 
| Scarborough | 1 October 2000 | 21 September 2001 | 45 | 10 | 20 | 15 | 22.2 | [3] | 
| Boston United | 8 July 2002 | 13 February 2004 | 83 | 26 | 21 | 36 | 31.3 | [3] | 
| Total | 173 | 47 | 52 | 74 | 27.2 | — | ||
Honours
Scarborough
Ipswich Town
References
- 1 2 3 4 5 6 Hugman, Barry J., ed. (2003). The PFA Footballers' Who's Who 2003/2004. Harpenden: Queen Anne Press. p. 418. ISBN 978-1-85291-651-0.
- ↑ "Megson adds to backroom staff". Sheffield Wednesday F.C. 10 February 2011. Retrieved 11 February 2011.
- 1 2 3 "Managers: Neil Thompson". Soccerbase. Centurycomm. Retrieved 6 February 2016.
External links
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
