Nemanice
| Nemanice | |||
|---|---|---|---|
| Municipality | |||
![]() | |||
| |||
![]() Nemanice | |||
| Coordinates: 49°26′21″N 12°43′16″E / 49.43917°N 12.72111°ECoordinates: 49°26′21″N 12°43′16″E / 49.43917°N 12.72111°E | |||
| Country |
| ||
| Region | Plzeň | ||
| District | Domažlice | ||
| Area | |||
| • Total | 38.37 km2 (14.81 sq mi) | ||
| Elevation | 530 m (1,740 ft) | ||
| Population (2011) | |||
| • Total | 275 | ||
| • Density | 7.2/km2 (19/sq mi) | ||
| Postal code | 345 36 | ||
| Website | http://www.nemanice.cz | ||
Nemanice (German: Wassersuppen) is a village and municipality (obec) in Domažlice District in the Plzeň Region of the Czech Republic.
The municipality covers an area of 38.37 square kilometres (14.81 sq mi), and has a population of 312 (as at 24 July 2006).
Nemanice lies approximately 15 kilometres (9 mi) west of Domažlice, 59 km (37 mi) south-west of Plzeň, and 142 km (88 mi) south-west of Prague.
References
| Wikimedia Commons has media related to Nemanice. |
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



