Neualbenreuth
| Neualbenreuth | ||
|---|---|---|
| ||
![]() Neualbenreuth | ||
Location of Neualbenreuth within Tirschenreuth district ![]() | ||
| Coordinates: 49°58′N 12°26′E / 49.967°N 12.433°ECoordinates: 49°58′N 12°26′E / 49.967°N 12.433°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Tirschenreuth | |
| Government | ||
| • Mayor | Albert Köstler (CSU) | |
| Area | ||
| • Total | 50.13 km2 (19.36 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,372 | |
| • Density | 27/km2 (71/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 95698 | |
| Dialling codes | 09638 | |
| Vehicle registration | TIR | |
| Website | www.neualbenreuth.de | |
Neualbenreuth is a municipality in the district of Tirschenreuth in Bavaria, Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
External links
Media related to Neualbenreuth at Wikimedia Commons
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


