Neuchâtel Open Golf Trophy
| Tournament information | |
|---|---|
| Location | Neuchâtel, Switzerland | 
| Established | 1989 | 
| Course(s) | Neuchâtel GC | 
| Tour(s) | 
Challenge Tour Alps Tour  | 
| Format | Stroke play | 
| Final year | 2007 | 
| Final champion | |
| 
 | |
The Neuchâtel Open Golf Trophy was a golf tournament that was played annually between 1989 and 2007 at Neuchâtel Golf Club in Neuchâtel, Switzerland. Until 2001 it was an event on the Challenge Tour, before becoming a fixture on the Alps Tour schedule.
Winners
- This list may be incomplete
 
| Year | Winner | Country | Score | 
|---|---|---|---|
| Open de Neuchâtel | |||
| 2007 | Marcus Knight |   | 206 | 
| 2006 | Gary Marks |   | 202 | 
| 2005 | Thomas Feyrsinger |   | 199 | 
| 2004 | Jérôme Theunis |   | 205 | 
| 2003 | Alexandre Balicki |   | 204 | 
| 2002 | |||
| 2001 | |||
| UBS Warburg Swiss Golf Open Neuchâtel | |||
| 2000 | Steve Rey |   | 205 | 
| Neuchâtel Open Golf Trophy | |||
| 1999 | Richard S. Johnson |   | 201 | 
| Neuchâtel Open | |||
| 1998 | No tournament | ||
| 1997 | Erol Simsek |   | 204 | 
| Neuchâtel Open Golf Trophy | |||
| 1996 | Federico Bisazza |   | 205 | 
| Neuchâtel Open SBS Trophy | |||
| 1995 | Nicolas Vanhootegem |   | 200 | 
| 1994 | Rolf Muntz |   | 199 | 
| Open de Neuchâtel | |||
| 1993 | Paolo Quirici |   | 207 | 
| Neuchâtel Open SBS Trophy | |||
| 1992 | Heinz Peter Thül |   | 136 | 
| Neuchâtel Open | |||
| 1991 | Heinz Peter Thül |   | 206 | 
| 1990 | André Bossert |   | 206 | 
| 1989 | Brian Evans |   | 206 | 
References
External links
This article is issued from Wikipedia - version of the 9/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.