New-Juaben Municipal District
New-Juaben Municipal District | ||
---|---|---|
District | ||
| ||
| ||
![]() Eastern Region districts | ||
![]() ![]() New-Juaben Municipal District Location of New-Juaben Municipal in Eastern Region | ||
Coordinates: 6°06′N 0°16′W / 6.100°N 0.267°WCoordinates: 6°06′N 0°16′W / 6.100°N 0.267°W | ||
Region | Eastern Region | |
Capital | Koforidua | |
Government | ||
• Type | Municipal District Assembly | |
• District Executive | Kwasi Adjei-Boateng | |
Area | ||
• Total | 110 km2 (40 sq mi) | |
Time zone | Greenwich Mean Time (UTC+0) | |
• Summer (DST) | GMT (UTC) |
The New-Juaben Municipal District is one of the twenty-one (21) districts of the Eastern Region of south Ghana. The capital and Eastern Region capital lies at Koforidua.
Geography
![](../I/m/Koforidua_Boti_Falls.jpg)
![](../I/m/Koforidua_Akan_Falls.jpg)
The New Juaben Municipality falls within Eastern Region of Ghana. The New Juaben Municipality covers an estimated area of 110 square kilometers constituting 0.57% of the total land area of Eastern Region.[1]
A predominant natural feature in Koforidua is the 'Obuo Tabri' Mountain, which is considered sacred. Nearby is Akosombo Dam which holds Lake Volta, the world's largest man-made lake. Waterfalls in the area such as Akan Falls and Boti Falls and the Umbrella Rock attract tourists to New-Juaben Municipal and Eastern Region.
Weather
New-Juaben Municipal has an annual rainfall ranging from 50 – 120 inches and 20 – 32 Celsius mean annual temperatures.
Boundaries
The New-Juaben Municipality shares boundaries with East-Akim Municipality to the northeast, Akuapim North District to the east and south and Suhum Kraboa Coaltar District to the west.
List of settlements
Settlements of New-Juaben Municipal District | |||
No. | Settlement | Population | Population year |
---|---|---|---|
1 | Abotanso | ||
2 | Adom Ponsu Boampong | ||
3 | Akwadum | ||
4 | effiduase | ||
5 | Asikasu Asuogya | ||
6 | Asokore | ||
7 | Betom | ||
8 | Dansuagya | ||
9 | Densu Dam Site | ||
10 | Effiduase | ||
11 | Jumapo | ||
12 | Ketenkye | ||
13 | Kofikrom | ||
14 | Koforidua | 130,810 | 2013 |
15 | Koforidua-Ada | ||
16 | Koforidua Korle Kwanta | ||
17 | Mpaem | ||
18 | Nyerede Okper | ||
19 | Nyerede Trom | ||
20 | Oyoko | ||
21 | Srodae | ||
22 | Suhyen | ||
23 | |||
References
- ↑ "New-Juaben Municipal". New Juaben.