New North Klang Straits Bypass
New North Klang Straits Bypass | |
Route information | |
Part of ![]() | |
Maintained by Grand Sepadu Sdn Bhd (formerly known as Lebuhraya Shapadu Sdn Bhd (LSSB)) | |
Length: | 17.5 km (10.9 mi) |
Existed: | 1996 – present |
History: | Completed in 1998 |
Major junctions | |
West end: | Northport, Port Klang |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
East end: | Bukit Raja |
Location | |
Primary destinations: |
Kapar Meru |
Highway system | |
New North Klang Straits Bypass (NNKSB) E30, AH141, is an expressway in Klang, Selangor, Malaysia. The 17.5 km (10.9 mi) expressway also acts as the North Klang Straits Bypass (Federal Route 20) to avoid the accident-prone area on this road.
Route background
The Kilometre Zero of the expressway is located at Northport Interchange near Port Klang.
History
Lebuhraya Shapadu Sdn Bhd (LSSB) (a member of the Shapadu Corporation Sdn Bhd) was awarded the highway concession by the government on 1 August 1995 to construct, maintain and operate the NNKSB. The total project including land acquisition cost an estimated RM 536 million. The expressway, with a paid-up capital of RM 20 million, is a 17.5 km (10.9 mi) two-lane dual carriageway, linking Port Klang to Klang town. Once completed, it will be a catalyst to the surrounding infrastructural development and development of Port Klang. This highway is equipped with a Traffic Surveillance System (TSS) and a Rest and Service Area in Kapar.
On 2014, the expressway was taken over to Grand Saga, a subsidiary of LGB Group which changes its name to Grand Sepadu Sdn Bhd.
Toll rates
The New North Klang Straits Bypass uses opened toll systems. Since 1 June 2016, all toll transactions have been conducted electronically using SmartTAG or Touch n' Go cards.
Kapar Toll Plaza (Bukit Raja - Port Klang bound)
Class | Type of vehicles | Rate (in Malaysian Ringgit (RM)) |
---|---|---|
0 | Motorcycles, bicycles or vehicles with 2 or less wheels | Free |
1 | Vehicles with 2 axles and 3 or 4 wheels excluding taxis | RM2.70 |
2 | Vehicles with 2 axles and 5 or 6 wheels excluding buses | RM4.80 |
3 | Vehicles with 3 or more axles | RM6.80 |
4 | Taxis | RM1.40 |
5 | Buses | RM2.40 |
Bukit Raja Toll Plaza
Bukit Raja - Kapar bound
Class | Type of vehicles | Rate (in Malaysian Ringgit (RM)) |
---|---|---|
0 | Motorcycles, bicycles or vehicles with 2 or less wheels | Free |
1 | Vehicles with 2 axles and 3 or 4 wheels excluding taxis | RM0.60 |
2 | Vehicles with 2 axles and 5 or 6 wheels excluding buses | RM1.10 |
3 | Vehicles with 3 or more axles | RM1.60 |
4 | Taxis | RM0.30 |
5 | Buses | RM0.60 |
Kapar - Port Klang bound
Class | Type of vehicles | Rate (in Malaysian Ringgit (RM)) |
---|---|---|
0 | Motorcycles, bicycles or vehicles with 2 or less wheels | Free |
1 | Vehicles with 2 axles and 3 or 4 wheels excluding taxis | RM1.60 |
2 | Vehicles with 2 axles and 5 or 6 wheels excluding buses | RM2.80 |
3 | Vehicles with 3 or more axles | RM4.00 |
4 | Taxis | RM0.80 |
5 | Buses | RM1.40 |
List of interchange and rest and service areas
km | Exit | Interchange | To | Remarks | |
---|---|---|---|---|---|
South![]() ![]() ![]() Shah Alam Klang | |||||
![]() ![]() PLUS Expressways border limit | |||||
![]() ![]() ![]() ![]() ![]() Start/End of expressway Grand Sepadu border limit | |||||
![]() 17 ![]() 14 | |||||
![]() 16 ![]() 13 ![]() 16 | 3001A 3001B | Bukit Raja Interchange | 3001A Northeast Persiaran Waja Bukit Raja Industrial Area 3001B East ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Trumpet interchange with a ramp towards northeast Eastern terminus of concurrency with ![]() | |
Persiaran Bukit Raja Exit | Southeast Persiaran Bukit Raja Bandar Baru Klang | Port Klang bound | |||
![]() 15 ![]() 12 ![]() 15 | |||||
3002 | Bukit Raja North Interchange | West![]() ![]() T Bukit Raja Toll Plaza TnG TAG TAG TnG ![]() ![]() | Opened toll systems Pay toll From/To Sungai Rasau only | ||
![]() ![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() | |||||
![]() 11 ![]() 11 | |||||
![]() 10 ![]() 10 | |||||
![]() 9.8 ![]() 9.8 | 3003 | MERU Interchange | ![]() North Only ![]() ![]() ![]() ![]() | Bukit Raja bound | |
![]() 9 ![]() 9 | |||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Port Klang bound | |||
Kapar toll plaza TnG TAG TAG TnG Opened toll systems Pay toll AcceptTnG&TAGOnly | |||||
![]() | ![]() | Opened toll systems Pay toll | |||
3004 | Kapar Interchange | North![]() ![]() ![]() South ![]() | Parcelo interchange with toll plaza, AcceptTnG&TAGOnly | ||
![]() 7 ![]() 7 | Bridge | ||||
![]() 6.5 ![]() 6.5 | |||||
![]() 6 ![]() 6 | Bridge | ||||
![]() 5 ![]() 5 | |||||
![]() ![]() ![]() | |||||
![]() ![]() ![]() ![]() ![]() | |||||
![]() 4 ![]() 4 ![]() 4 | 3005 | North Klang Interchange | East![]() ![]() ![]() ![]() | From/To Port Klang only | |
Sungai Che Awang bridge | |||||
![]() 3 ![]() 3 ![]() 3 | 3006A | Lebuh Sultan Mohammad 1 Exit | Northwest Lebuh Sultan Mohammad 1 Bandar Sultan Suleiman Industrial Area | Bukit Raja bound | |
![]() 2.6 ![]() 2.6 ![]() 2.6 | 3006B | Jalan Sultan Abdul Samad 40 Exit | Southeast Jalan Sultan Abdul Samad 40 Bandar Sultan Suleiman Residential Area | Port Klang bound | |
![]() 2 ![]() 2 ![]() 2 | |||||
![]() 1.8 ![]() 1.8 ![]() 1.8 | 3007A | Bandar Sultan Suleiman Interchange | Northwest Lebuh Sultan Mohammad 1 Bandar Sultan Suleiman Industrial Area | Diamond interchange | |
3007B | Bandar Sultan Suleiman Interchange | Southeast Lebuh Sultan Abdul Samad Bandar Sultan Suleiman Residential Area Masjid Bandar Sultan Suleiman | Port Klang bound | ||
3007C | Jalan Sultan Mohammad 1 Exit | Northwest Jalan Sultan Mohammad 1 Bandar Sultan Suleiman Industrial Area | Bukit Raja bound | ||
![]() 1 ![]() 1 ![]() 1 | |||||
![]() 0.4 ![]() 0.4 ![]() 0.4 | 3008B | Bandar Sultan Suleiman Commercial Centre Exit | Northwest Solok Sultan Mohammad 1 Bandar Sultan Suleiman Commercial Centre ![]() ![]() | Bukit Raja bound | |
![]() ![]() ![]() ![]() ![]() Start/End of expressway Grand Sepadu border limit | |||||
![]() JKR border limit | |||||
![]() 0 ![]() 0 ![]() 0 | 3008A | Northport Interchange | ![]() Northwest ![]() ![]() Southeast ‘ ![]() ![]() ![]() | Diamond interchange Western terminus of concurrency with ![]() | |
Southwest Persiaran Sultan Hisamuddin Port Klang Industrial Area Tanjung Harapan ![]() |