New Zealand at the 2015 Pacific Games
![](../I/m/Flag_of_New_Zealand.svg.png)
Flag of New Zealand
New Zealand competed at the 2015 Pacific Games in Port Moresby, Papua New Guinea from 4 to 18 July 2015. New Zealand has qualified 49 athletes.[1]
Football
Main article: Football at the 2015 Pacific Games
New Zealand named a squad of 23 players.[2]
- Men
Coach: Anthony Hudson
# | Pos. | Player | Date of birth (age) | Caps | Goals | 2015 club |
---|---|---|---|---|---|---|
1 | GK | Sail, OliverOliver Sail | 13 January 1996 (aged 19) | 0 | 0 | ![]() |
2 | DF | Colvey, KipKip Colvey | 15 March 1994 (aged 21) | 0 | 0 | ![]() |
3 | DF | Wynne, DeklanDeklan Wynne | 20 March 1995 (aged 20) | 0 | 0 | ![]() |
4 | DF | Brotherton, SamSam Brotherton | 2 October 1996 (aged 18) | 0 | 0 | ![]() |
5 | DF | Solomons, AlecAlec Solomons | 15 September 1993 (aged 21) | 0 | 0 | ![]() |
6 | MF | Tuiloma, BillBill Tuiloma | 27 March 1995 (aged 20) | 0 | 0 | ![]() |
7 | FW | Stevens, JoelJoel Stevens | 7 February 1995 (aged 20) | 0 | 0 | ![]() |
8 | MF | Dyer, MosesMoses Dyer | 21 March 1997 (aged 18) | 0 | 0 | ![]() |
9 | FW | Rufer, AlexAlex Rufer | 12 June 1996 (aged 19) | 0 | 0 | ![]() |
10 | MF | Lewis, ClaytonClayton Lewis | 12 February 1997 (aged 18) | 0 | 0 | ![]() |
11 | MF | Prelevic, LukaLuka Prelevic | 7 September 1995 (aged 19) | 0 | 0 | ![]() |
12 | GK | Tzanev, NikNik Tzanev | 23 December 1996 (aged 18) | 0 | 0 | ![]() |
13 | DF | Higgins, LiamLiam Higgins | 27 September 1993 (aged 21) | 0 | 0 | ![]() |
14 | DF | Adams, LukeLuke Adams | 8 May 1994 (aged 21) | 0 | 0 | ![]() |
15 | DF | Roux, StormStorm Roux | 13 January 1993 (aged 22) | 0 | 0 | ![]() |
16 | MF | Fenton, LouisLouis Fenton (Captain) | 3 April 1993 (aged 22) | 4 | 3 | ![]() |
17 | MF | Blake, AndrewAndrew Blake | 14 March 1996 (aged 19) | 0 | 0 | ![]() |
18 | MF | Burfoot, SamSam Burfoot | 10 April 1994 (aged 21) | 0 | 0 | ![]() |
19 | FW | Patterson, MontyMonty Patterson | 9 December 1996 (aged 18) | 0 | 0 | ![]() |
20 | DF | Raniga, HarshaeHarshae Raniga | 1 October 1994 (aged 20) | 0 | 0 | ![]() |
21 | GK | Crocombe, MaxMax Crocombe | 12 August 1993 (aged 21) | 0 | 0 | ![]() |
22 | MF | Hudson-Wihongi, Te AtawhaiTe Atawhai Hudson-Wihongi | 27 March 1995 (aged 20) | 0 | 0 | ![]() |
23 | FW | Rogerson, LoganLogan Rogerson | 28 May 1998 (aged 17) | 0 | 0 | ![]() |
Taekwondo
Main article: Taekwondo at the 2015 Pacific Games
New Zealand has qualified 7 athletes.[3]
- Women
- Andrea Kilday -46 kg
- Zhanna Sattsaeva -67 kg
- Rhiannon O'Neill -62 kg
- Men
- Nicolas Dorman +87 kg
- Dafydd Sanders -87 kg
- Vaughn Scott -80 kg
- Sean Wells -54 kg
Weightlifting
Main article: Weightlifting at the 2015 Pacific Games
New Zealand has qualified 19 athletes.[4]
- Women
- Ruth Anderson-Horrell (69 kg)
- Kaeley Elkington (63 kg)
- Vi'ivale Gafa (75+ kg)
- Amanda Gould (63 kg)
- Tracey Lambrechs (75+ kg)
- Paige Lawgun (48 kg)
- Charlotte Moss (53 kg)
- Sheena Phillips (58 kg - reserve)
- Emma Pilkington (69 kg - reserve)
- Men
- Andy Barakauskas (105+ kg)
- Ianne Guinares (62 kg)
- An-ti Hsu (77 kg)
- Richard Jones (105 kg)
- Douglas Sekone-Fraser (85 kg)
- Cameron Smith (77 kg)
- Caleb Symon (94 kg)
- Rory Taylor (105 kg)
- Anthony Taylor (69 kg - reserve)
- Vester Villalon (69 kg - reserve)
References
- ↑ "Athletes: New Zealand". Pacific Games 2015. 4 July 2015. Archived from the original on 4 July 2015. Retrieved 4 July 2015.
- ↑ "U-23s named for Pacific Game". NZ Football. 26 June 2015. Archived from the original on 28 June 2015. Retrieved 29 June 2015.
- ↑ "TNZ Pacific Games Team". Taekwondo news & views New Zealand. 9 June 2016. Retrieved 28 June 2015.
- ↑ "OWNZ Oceania Champs and Pacific Games for Seniors" (PDF 0.1 MB). Olympic Weightlifting New Zealand. 2015. Archived (PDF) from the original on 28 June 2015. Retrieved 29 June 2015.
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.