New Zealand national under-20 rugby union team
![]() | ||
Union | New Zealand Rugby Union | |
---|---|---|
Nickname(s) | Baby Blacks | |
Coach(es) |
![]() | |
Top scorer |
![]() | |
Most tries |
![]() | |
| ||
First international | ||
![]() ![]() (6 June 2008) | ||
Largest win | ||
![]() ![]() (14 June 2011) | ||
Largest defeat | ||
![]() ![]() (18 June 2013) | ||
World Cup | ||
Appearances | 7 (First in 2008) | |
Best result | Champions 2008, 2009, 2010, 2011, 2015 |
The New Zealand under 20 rugby team are the newest representative rugby union team from New Zealand. They replace the two former age grade teams Under 19's and Under 21's. Their first tournament was the 2008 IRB Junior World Championship, which they won after defeating England 38–3 in the final.[2] They have gone on to also win the 2009, 2010 and 2011 IRB Junior World Championships. The team also competes at the Oceania U20 Championship as of 2015. The New Zealand under 20s have been nicknamed the "Baby Blacks" after the youthful All Blacks side which played in 1986.
Overall
Summary for all under 20 matches at the World and Oceania championships up to and including the 2016 World Junior Championship:
Opposition | Played | Won | Drawn | Lost | % Won |
---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 100% |
![]() | 8 | 7 | 0 | 1 | 88% |
![]() | 5 | 4 | 0 | 1 | 80% |
![]() | 3 | 3 | 0 | 0 | 100% |
![]() | 1 | 1 | 0 | 0 | 100% |
![]() | 1 | 1 | 0 | 0 | 100% |
![]() | 6 | 5 | 0 | 1 | 83% |
![]() | 1 | 1 | 0 | 0 | 100% |
![]() | 1 | 1 | 0 | 0 | 100% |
![]() | 4 | 4 | 0 | 0 | 100% |
![]() | 2 | 2 | 0 | 0 | 100% |
![]() | 5 | 1 | 0 | 4 | 20% |
![]() | 1 | 1 | 0 | 0 | 100% |
![]() | 1 | 1 | 0 | 0 | 100% |
![]() | 7 | 6 | 0 | 1 | 86% |
Total | 50 | 42 | 0 | 8 | 84% |
Results
2016
2016 Junior World Championship – (5th place)
Match | Score | Opposition |
Pool Match | 55–0 | ![]() |
Pool Match | 24–33 | ![]() |
Pool Match | 18–17 | ![]() |
Play-off | 71–12 | ![]() |
5th place play-off | 55–24 | ![]() |
2016 Oceania Junior Championship – (1st place)
Match | Score | Opposition |
Match 1 | 30–10 | ![]() |
Match 2 | 24–25 | ![]() |
2015
2015 Junior World Championship – (1st place)
Match | Score | Opposition |
Pool Match | 68–10 | ![]() |
Pool Match | 32–29 | ![]() |
Pool Match | 25–3 | ![]() |
Semi Final | 45–7 | ![]() |
Final | 21–14 | ![]() |
2015 Oceania Junior Championship – (1st place)
Match | Score | Opposition |
Round 1 | 75–0 | ![]() |
Round 2 | 36–14 | ![]() |
Round 3 | 46–29 | ![]() |
2008 to 2014
2014 Junior World Championship – (3rd place)
Match | Score | Opposition |
Pool Match | 48–12 | ![]() |
Pool Match | 24–33 | ![]() |
Pool Match | 54–7 | ![]() |
Semi Final | 25–32 | ![]() |
3rd place game | 45–23 | ![]() |
2013 Junior World Championship – (4th place)
Match | Score | Opposition |
Pool Match | 59–6 | ![]() |
Pool Match | 14–10 | ![]() |
Pool Match | 31–26 | ![]() |
Semi Final | 21–33 | ![]() |
3rd place game | 34–41 | ![]() |
2012 Junior World Championship – (2nd place)
Match | Score | Opposition |
Pool Match | 63–0 | ![]() |
Pool Match | 6–9 | ![]() |
Pool Match | 33–12 | ![]() |
Semi Final | 30–6 | ![]() |
Final | 16–22 | ![]() |
The team's first-ever loss was 6–9 to Wales in 2012.
2011 Junior World Championship – (1st place)
Match | Score | Opposition |
Pool Match | 64–7 | ![]() |
Pool Match | 92–0 | ![]() |
Pool Match | 48–15 | ![]() |
Semi Final | 37–7 | ![]() |
Final | 33–22 | ![]() |
2010 Junior World Championship – (1st place)
Match | Score | Opposition |
Pool Match | 44–11 | ![]() |
Pool Match | 77–7 | ![]() |
Pool Match | 43–10 | ![]() |
Semi Final | 36–7 | ![]() |
Final | 62–17 | ![]() |
2009 Junior World Championship – (1st place)
Match | Score | Opposition |
Pool Match | 75–0 | ![]() |
Pool Match | 17–0 | ![]() |
Pool Match | 48–9 | ![]() |
Semi Final | 31–17 | ![]() |
Final | 44–28 | ![]() |
2008 Junior World Championship – (1st place)
Match | Score | Opposition |
Pool Match | 48–9 | ![]() |
Pool Match | 65–10 | ![]() |
Pool Match | 60–0 | ![]() |
Semi Final | 31–6 | ![]() |
Final | 38–3 | ![]() |
Current squad
Player | Position | Club/province |
---|---|---|
Leni Apisai | Hooker | ![]() |
Asafo Aumua | Hooker | ![]() |
Alex Fidow | Prop | ![]() |
Ayden Johnstone | Prop | ![]() |
Sosefo Kautai | Prop | ![]() |
Sean Paranihi | Prop | ![]() |
Shaun Stodart | Prop | ![]() |
Hamish Dalzell | Lock | ![]() |
Fin Hoeata | Lock | ![]() |
Quinten Strange | Lock | ![]() |
Isaia Walker-Leawere | Lock | ![]() |
Luke Jacobson | Flanker | ![]() |
Mitchell Jacobson | Flanker | ![]() |
Dalton Papali'i | Flanker | ![]() |
Marino Mikaele-Tu’u | Number 8 | ![]() |
Hapakuki Moala-Liava'a | Number 8 | ![]() |
Sam Nock | Halfback | ![]() |
Jonathan Taumateine | Halfback | ![]() |
Orbyn Leger | First Five-Eights | ![]() |
Stephen Perofeta | First Five-Eights | ![]() |
TJ Va'a | First Five-Eights | ![]() |
Jordie Barrett | Second Five-Eights | ![]() |
Malo Tuitama | Second Five-Eights | ![]() |
Patelesio Tomkinson | Centre | ![]() |
Jonah Lowe | Wing | ![]() |
Caleb Makene | Wing | ![]() |
Shaun Stevenson | Fullback | ![]() |
Jordan Trainor | Fullback | ![]() |
References
- ↑ "Scott Robertson appointed head coach of New Zealand Under 20". All Blacks. AllBlacks.com. Retrieved 9 June 2015.
- ↑ Clutton, Graham. "Final: New Zealand 38–3 England". irb.com. Retrieved 2008-07-22.
External links
- Official website
- "NZ Juniors world champions". nzherald.co.nz. 2008-07-23. Retrieved 2008-07-23.
- Standley, James (2008-07-22). "England U20 3–38 NZ U20". bbc.co.uk. Retrieved 2008-07-23.