Nick Gregson
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Full name | Nicholas Gregson | |||||
| Born | 17 December 1995 | |||||
| Height | 6 ft 0 in (183 cm) | |||||
| Weight | 14 st 11 lb (94 kg) | |||||
| Playing information | ||||||
| Position | Second-row, Stand-off | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P | 
| 2016– | Wigan Warriors | 10 | 1 | 0 | 0 | 4 | 
| 2016 (loan) | → Swinton Lions | 1 | 0 | 0 | 0 | 0 | 
| Total | 11 | 1 | 0 | 0 | 4 | |
| As of 13 September 2016 | ||||||
| Source: [1] [2] | ||||||
Nick Gregson (born 17 December 1995) is a rugby league player who plays for the Wigan Warriors in the Super League. He plays as a second row.[3]
References
- ↑ loverugbyleague
- ↑ -gregson/summary.html RLP
- ↑ "Super League: Wakefield Wildcats 62-0 Wigan Warriors". BBC. 2016-04-10. Retrieved 2016-09-13.
External links
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.