Oceania Marathon and Half Marathon Championships
Sport | Marathon running |
---|---|
Founded | 2008 |
Continent | Oceania (OAA) |
The Oceania Marathon and Half Marathon Championships are an annual Road running competition organized by the Oceania Athletics Association (OAA) for athletes representing the countries of its member associations. They were established in 2008. Races are featured for male and female athletes.[1] The event is held together with the Gold Coast Marathon. The first three open men and women Oceania athletes to finish the Marathon and Half Marathon will be presented with the Oceania Championship medals.[2]
Editions
Year | City | Country | Date | |
---|---|---|---|---|
I | 2008 | Gold Coast, Queensland | ![]() | July 6 |
II | 2009 | Gold Coast, Queensland | ![]() | July 5 |
III | 2010 | Gold Coast, Queensland | ![]() | July 3-4 |
IV | 2011 | Gold Coast, Queensland | ![]() | July 2-3 |
V | 2012 | Gold Coast, Queensland | ![]() | June 30-July 1 |
VI | 2013 | Gold Coast, Queensland | ![]() | July 6-7 |
VII | 2014 | Gold Coast, Queensland | ![]() | July 5-6 |
Results
Complete results (beginning in 2009) can be found on the Gold Coast Marathon website.[2] The results for 2008 were extracted from different websites.[3][4][5]
Men's Marathon
Year | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
2008 | ![]() | 2:19:36 | ![]() | 2:29:04 | ![]() | 2:31:29 |
2009 | ![]() | 2:16:46 | ![]() | 2:16:51 | ![]() | 2:21:04 |
2010 | ![]() | 2:20:18 | ![]() | 2:22:05 | ![]() | 2:23:27 |
2011 | ![]() | 2:15:45 | ![]() | 2:20:25 | ![]() | 2:20:55 |
2012 | ![]() | 2:20:05 | ![]() | 2:21:19 | ![]() | 2:26:17 |
2013 | ![]() | 2:23:50 | ![]() | 2:27:25 | ![]() | 2:27:40 |
2014 | ![]() | 2:21:47 | ![]() | 2:23:48 | ![]() | 2:24:45 |
Men's Half Marathon
Year | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
2008 | ![]() | 1:02:41 | ![]() | 1:02:57 | ![]() | 1:03:49 |
2009 | ![]() | 1:02:10 | ![]() | 1:02:16 | ![]() | 1:02:44 |
2010 | ![]() | 1:03:18 | ![]() | 1:03:21 | ![]() | 1:04:35 |
2011 | ![]() | 1:04:04 | ![]() | 1:06:24 | ![]() | 1:08:39 |
2012 | ![]() | 1:03:28 | ![]() | 1:03:34 | ![]() | 1:05:34 |
2013 | ![]() | 1:03:56 | ![]() | 1:04:12 | ![]() | 1:04:49 |
2014 | ![]() | 1:05:33 | ![]() | 1:05:51 | ![]() | 1:05:52 |
Women's Marathon
Year | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
2008 | ![]() | 2:38:16 | ![]() | 2:45:59 | ![]() | 2:47:56 |
2009 | ![]() | 2:42:22 | ![]() | 2:42:22 | ![]() | 2:48:56 |
2010 | ![]() | 2:39:41 | ![]() | 2:41:21 | ![]() | 2:48:06 |
2011 | ![]() | 2:41:17 | ![]() | 2:44:44 | ![]() | 2:46:32 |
2012 | ![]() | 2:41:15 | ![]() | 2:42:43 | ![]() | 2:45:19 |
2013 | ![]() | 2:41:30 | ![]() | 2:42:59 | ![]() | 2:45:39 |
2014 | ![]() | 2:43:58 | ![]() | 2:45:21 | ![]() | 2:47:30 |
Women's Half Marathon
Year | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
2008 | ![]() | 1:14:01 | ![]() | 1:17:04 | ![]() | 1:17:06 |
2009 | ![]() | 1:10:42 | ![]() | 1:12:24 | ![]() | 1:14:05 |
2010 | ![]() | 1:09:00 | ![]() | 1:11:45 | ![]() | 1:12:48 |
2011 | ![]() | 1:12:19 | ![]() | 1:12:28 | ![]() | 1:13:40 |
2012 | ![]() | 1:14:22 | ![]() | 1:16:11 | ![]() | 1:17:59 |
2013 | ![]() | 1:11:00 | ![]() | 1:11:51 | ![]() | 1:15:13 |
2014 | ![]() | 1:14:04 | ![]() | 1:14:25 | ![]() | 1:14:49 |
References
- ↑ [http://www.athletics-oceania.com/index.php?id=18&tx_ttnews[pS]=1261762006&tx_ttnews[pointer]=58&tx_ttnews[tt_news]=292&tx_ttnews[backPid]=10&cHash=35ffe3f028 Oceania Marathon and Half Marathon Championships - 6 July], OAA, June 11, 2008, retrieved March 17, 2013
- 1 2 IAAF Oceania Area Marathon and Half Marathon Championships, Gold Coast Marathon, retrieved March 17, 2013
- ↑ Gold Coast Airport Marathon eclipses 20,000 in on its 30th birthday, Athletics Australia, July 17, 2008, retrieved March 17, 2013
- ↑ 2008 Gold Coast Airport Marathon, July 6, 2008, retrieved March 17, 2013
- ↑ 2008 RESULTS, Gold Coast Marathon, July 6, 2008, retrieved March 17, 2013
This article is issued from Wikipedia - version of the 7/7/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.