Padules
| Padules, Spain | ||
|---|---|---|
| ||
| Coordinates: 37°0′N 2°46′W / 37.000°N 2.767°WCoordinates: 37°0′N 2°46′W / 37.000°N 2.767°W | ||
| Country | Spain | |
| Community | Andalusia | |
| Municipality | Almería | |
| Government | ||
| • Mayor | Antonio Gutiérrez Romero (PSOE) | |
| Area | ||
| • Total | 27 km2 (10 sq mi) | |
| Elevation | 754 m (2,474 ft) | |
| Population (2005) | ||
| • Total | 504 | |
| • Density | 19/km2 (48/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Padules is a municipality of Almería province, in the autonomous community of Andalusia, Spain.
Demographics
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1999 | 491 | — |
| 2000 | 481 | −2.0% |
| 2001 | 475 | −1.2% |
| 2002 | 466 | −1.9% |
| 2003 | 449 | −3.6% |
| 2004 | 455 | +1.3% |
| 2005 | 504 | +10.8% |
| Source: INE (Spain) | ||
External links
- (Spanish) Padules - Sistema de Información Multiterritorial de Andalucía
- (Spanish) Padules - Diputación Provincial de Almería
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
