Paul Nichols
For other people named Paul Nicholls, see Paul Nicholls (disambiguation).
| Sport(s) | Football |
|---|---|
| Current position | |
| Title | Head coach |
| Team | Davidson |
| Conference | Pioneer |
| Record | 5–40 |
| Biographical details | |
| Born |
January 25, 1981 Dunwoody, GA |
| Alma mater | Davidson |
| Playing career | |
| 1999-2002 | Davidson |
| Position(s) | Quarterback |
| Coaching career (HC unless noted) | |
| 2004–2005 | Ohio State (GA) |
| 2006 | Marshall (Secondary) |
| 2007-2008 | Marshall (CB) |
| 2009-2011 | Toledo (Co-DC/S) |
| 2012- | Davidson |
| Head coaching record | |
| Overall | 5–40 |
Paul Nichols (born January 25, 1981) is an American college football coach and former player. He is currently the head football coach at Davidson College, a position he has held since December 2012.
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Davidson Wildcats (Pioneer Football League) (2013–present) | |||||||||
| 2013 | Davidson | 0–11 | 0–8 | 11th | |||||
| 2014 | Davidson | 1–11 | 0–8 | 11th | |||||
| 2015 | Davidson | 2–9 | 1–7 | T–8th | |||||
| 2016 | Davidson | 2–9 | 0–8 | 11th | |||||
| Davidson: | 5–40 | 1–31 | |||||||
| Total: | 5–40 | ||||||||
External links
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.