Pauline Hammarlund
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Pauline Louise Hammarlund | ||
| Date of birth | 7 May 1994 | ||
| Place of birth | Stockholm, Sweden | ||
| Height | 172 cm (5 ft 8 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Kopparbergs/Göteborg FC | ||
| Number | 11 | ||
| Youth career | |||
| Skogås-Trångsunds FF | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | Tyresö | 25 | (0) |
| 2013 | Linköpings FC | 18 | (2) |
| 2014–2015 | Piteå IF | 41 | (17) |
| 2016– | Kopparbergs/Göteborg FC | ||
| National team‡ | |||
| 2015– | Sweden | 1 | (1) |
Honours
| |||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 07:03, 17 February 2016 (UTC). | |||
Pauline Louise Hammarlund (born 7 May 1994) is a Swedish football striker currently playing for Kopparbergs/Göteborg FC in the Damallsvenskan. She played previously for Linköpings FC and Piteå IF.[1] She is an under-19 international.[2]
International career
Hammarlund made her debut for the senior Sweden team in a 3–0 UEFA Women's Euro 2017 qualifying win over Moldova on 17 September 2015, in which she also scored her first international goal.[3]
International goals
| Key (expand for notes on “international goals” and sorting) | |
|---|---|
| Location | Geographic location of the venue where the competition occurred Sorted by country name first, then by city name |
| Lineup | Start – played entire match on minute (off player) – substituted on at the minute indicated, and player was substituted off at the same time off minute (on player) – substituted off at the minute indicated, and player was substituted on at the same time |
| # | NumberOfGoals.goalNumber scored by the player in the match (alternate notation to Goal in match) |
| Min | The minute in the match the goal was scored. For list that include caps, blank indicates played in the match but did not score a goal. |
| Assist/pass | The ball was passed by the player, which assisted in scoring the goal. This column depends on the availability and source of this information. |
| penalty or pk | Goal scored on penalty-kick which was awarded due to foul by opponent. (Goals scored in penalty-shoot-out, at the end of a tied match after extra-time, are not included.) |
| Score | The match score after the goal was scored. Sorted by goal difference, then by goal scored by the player's team |
| Result | The final score. Sorted by goal difference in the match, then by goal difference in penalty-shoot-out if it is taken, followed by goal scored by the player's team in the match, then by goal scored in the penalty-shoot-out. For matches with identical final scores, match ending in extra-time without penalty-shoot-out is a tougher match, therefore precede matches that ended in regulation |
| aet | The score at the end of extra-time; the match was tied at the end of 90' regulation |
| pso | Penalty-shoot-out score shown in parenthesis; the match was tied at the end of extra-time |
| Light-purple background color – exhibition or closed door international friendly match | |
| Light-yellow background color – match at an invitational tournament | |
| Light-orange background color – Olympic women's football qualification match | |
| Light-blue background color – FIFA women's world cup qualification match | |
| Orange background color – Olympic women's football tournament | |
| Blue background color – FIFA women's world cup final tournament | |
|
NOTE: some keys may not apply for a particular football player | |
Goal |
Location | Opponent | # | Score | Result | Competition | |
|---|---|---|---|---|---|---|---|
| 1.1 | 2015-09-17 | 1.1 |
0–3 |
0–3 |
Euro 2017 qualifying | ||
| 2.2 | 2013-09-25 | 2.1 |
5–0 |
6–0 |
Friendly game | ||
| 3.3 | 2.2 |
6–0 |
References
- ↑ Linköpings Fotboll Club - Spelarpresentation
- ↑ Profile in UEFA's website
- ↑ Larsson, David B. (17 September 2015). "TV: Superstart för Sverige - Schelin och debutant slog till" (in Swedish). TV4 Group. Retrieved 17 September 2015.
External links
- Player domestic stats (Swedish) at SvFF
