Peter Assion
| Personal information | |||
|---|---|---|---|
| Date of birth | August 24, 1959 | ||
| Place of birth | Germany | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| SC Geislingen | |||
| 1. FC Eislingen | |||
| VfB Stuttgart II | |||
| SV Göppingen | |||
| 1983-1988 | SSV Ulm 1846 | 139 | (5) |
| 1988-1991 | 1. FC Pforzheim | ||
| 1991-1992 | FC Memmingen | ||
| 1992-1994 | SC Austria Lustenau | ||
| Teams managed | |||
| 1992-1994 | SC Austria Lustenau | ||
| 1994-1997 | Schwarz-Weiß Bregenz | ||
| 2000-2001 | SSV Ulm 1846 | ||
| 2003-2005 | Wustenrot Salzburg | ||
| 2008 | SV Wacker Burghausen | ||
| * Senior club appearances and goals counted for the domestic league only. | |||
Peter Assion (born August 24, 1959) is an German Association football manager and former footballer. .
External links
This article is issued from Wikipedia - version of the 6/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.