| Season | Division | Level | Position | FA Cup |
| Formed as Steel, Peech & Tozer |
| 1932–33 | Sheffield Amateur League Division 2 | - | 11th/11 | - |
| |
| 1934–34 | Sheffield Amateur League Division 2 | - | 11th/12 | - |
|
| 1948–49 | Hatchard League | - | | 1st Qualifying Round |
| 1949–50 | Sheffield Association League | - | 11th/16 | Extra Preliminary Round |
| 1950–51 | Sheffield Association League Division 1 | - | | 1st Qualifying Round |
| 1951–52 | Sheffield Association League | - | | - |
| 1952–53 | Sheffield Association League | - | 18th/18 | - |
| 1953–54 | Sheffield Association League | - | | - |
| 1954–55 | Sheffield Association League | - | 14th/17 | - |
| 1955–56 | Sheffield Association League | - | | - |
| 1956–57 | Sheffield Association League | - | | - |
| 1957–58 | Sheffield Association League | - | | - |
| 1958–59 | Sheffield Association League | - | | - |
| 1959–60 | Sheffield Association League | - | | - |
| 1960–61 | Sheffield Association League | - | | - |
| 1961–62 | Sheffield Association League | - | | - |
| 1962–63 | Sheffield Association League Division 2 | - | 5th/13 | - |
| 1963–64 | Sheffield Association League Division 2 | - | 5th/15 | - |
| 1964–65 | Sheffield Association League Division 2 | - | 11th/15 | - |
| 1965–66 | Sheffield Association League Division 2 | - | | - |
| 1966–67 | Sheffield Association League Division 2 | - | 8th/17 | - |
| 1967–68 | Sheffield Association League Division 2 | - | | - |
| 1968–69 | Sheffield Association League Division 2 | - | | - |
| 1969–70 | Sheffield Association League Division 1 | - | | - |
| 1970–71 | Sheffield Association League Division 1 | - | | - |
| Changed name to Phoenix |
| 1971–72 | Sheffield Association League Division 1 | - | 12th/15 | - |
| 1972–73 | Sheffield Association League Division 1 | - | | - |
| 1973–74 | Sheffield Association League Division 2 | - | | - |
| 1974–75 | Sheffield Association League Division 2 | - | | - |
| 1975–76 | Sheffield Association League Division 1 | - | 9th/16 | - |
| 1976–77 | Sheffield Association League Division 1 | - | | - |
| 1977–78 | Sheffield Association League Division 1 | - | | - |
| 1978–79 | Sheffield Association League Division 2 | - | 5th/15 | - |
| 1979–80 | Sheffield Association League Division 2 | - | | - |
| 1980–81 | Sheffield Association League Division 1 | - | | - |
| 1981–82 | Sheffield Association League Division 2 | - | | - |
| 1982–83 | Sheffield Association League Division 2 | - | | - |
| 1983–84 | Sheffield & Hallamshire County Senior League Division 1 | - | 11th/14 | - |
| 1984–85 | Sheffield & Hallamshire County Senior League Division 1 | - | 12th/14 | - |
| 1985–86 | Sheffield & Hallamshire County Senior League Division 2 | - | 7th/13 | - |
| 1986–87 | Sheffield & Hallamshire County Senior League Division 2 | - | 4th/13 | - |
| 1987–88 | Sheffield & Hallamshire County Senior League Division 2 | - | 9th/13 | - |
| 1988–89 | Sheffield & Hallamshire County Senior League Division 2 | - | 6th/14 | - |
| 1989–90 | Sheffield & Hallamshire County Senior League Division 2 | - | 2nd/14 | - |
| 1990–91 | Sheffield & Hallamshire County Senior League Division 1 | - | 3rd/13 | - |
| 1991–92 | Sheffield & Hallamshire County Senior League Premier Division | - | 1st/14 | - |
| 1992–93 | Sheffield & Hallamshire County Senior League Premier Division | - | 8th/14 | - |
| 1993–94 | Sheffield & Hallamshire County Senior League Premier Division | - | 8th/14 | - |
| 1994–95 | Sheffield & Hallamshire County Senior League Premier Division | - | 13th/14 | - |
| 1995–96 | Club dissolved (1995) and reformed (1997) |
| 1996–97 |
| 1997–98 | Sheffield & Hallamshire County Senior League Premier Division | - | 1st/14 | - |
| 1998–99 | Sheffield & Hallamshire County Senior League Premier Division | - | 2nd/14 | - |
| 1999–00 | Sheffield & Hallamshire County Senior League Premier Division | - | 2nd/14 | - |
| 2000–01 | Sheffield & Hallamshire County Senior League Premier Division | - | 6th/14 | - |
| 2001–02 | Sheffield & Hallamshire County Senior League Premier Division | - | 3rd/14 | - |
| 2002–03 | Sheffield & Hallamshire County Senior League Premier Division | - | 13th/13 | - |
| 2003–04 | Sheffield & Hallamshire County Senior League Premier Division | - | 14th/15 | - |
| 2004–05 | Sheffield & Hallamshire County Senior League Division 1 | 12 | 13th/14 | - |
| 2005–06 | Sheffield & Hallamshire County Senior League Division 2 | 13 | 8th/14 | - |
| 2006–07 | Sheffield & Hallamshire County Senior League Division 2 | 13 | Withdrew | - |
| 2007–08 | Central Midlands League Premier Division | 12 | 16th/20 | - |
| 2008–09 | Central Midlands League Premier Division | 12 | 11th/15 | - |
| 2009–10 | Central Midlands League Premier Division | 12 | 7th/16 | - |
| 2010–11 | Central Midlands League Premier Division | 12 | 10th/15 | - |
| 2011–12 | Central Midlands League North Division | 11 | 12th/17 | - |
| 2012–13 | Central Midlands League North Division | 11 | 7th/17 | - |
| 2013–14 | Central Midlands League North Division | 11 | 9th/17 | - |
| 2014–15 | Central Midlands League North Division | 11 | 13th/18 | - |
| 2015–16 | Central Midlands League North Division | 11 | 3rd/15 | - |
| Season | Division | Level | Position | FA Cup |