PooPoo PeePee Tour
| Tour by Blink-182 | |
|
Tour poster | |
| Location | North America |
|---|---|
| Associated album | Dude Ranch |
| Start date | July 27, 1998 |
| End date | October 25, 1998 |
| Legs | 2 |
| No. of shows | 55 |
| Blink-182 concert chronology | |
The PooPoo PeePee Tour was a concert tour by rock band Blink-182. Launched in support of the group's 1997 album Dude Ranch, the tour visited clubs and theaters in the summer/fall of 1998. It was the first major tour with drummer Travis Barker, who replaced original drummer Scott Raynor midway through a summer tour. Supporting acts included Unwritten Law and Home Grown.
Supporting acts
- The Ataris (July 28–29)
- MxPx (August 4–23)
- Loose Nuts (August 22–23)
- Home Grown (July 28–30, August 2–23)
- Jimmy Eat World (July 28–30, August 2–6)
- Wade (August 9–23)
- The Vandals (September 25–26)
- Unwritten Law (October 5–25)
- Assorted Jelly Beans (October 5–25)
- Riverfenix (October 5–25)
- Reel Big Fish (October 1)
- Spring Heeled Jack U.S.A. (October 1)
- Frenzal Rhomb (October 1)
Tour dates
| Date | City | Country | Venue |
|---|---|---|---|
| North America Leg #1[1] | |||
| July 27, 1998 | Ventura | United States | Ventura Theatre |
| July 28, 1998 | |||
| July 30, 1998 | Anchorage | William A. Egan Civic and Convention Center | |
| July 31, 1998[A] | Estacada | Timberbowl | |
| August 1, 1998 | Bremerton | Kitsap Bowl[B] | |
| August 2, 1998 | San Francisco | Maritime | |
| August 4, 1998 | Modesto | Modesto Centre | |
| August 5, 1998 | Reno | Pioneer Center for the Performing Arts | |
| August 6, 1998 | Boise | Skateworld | |
| August 7, 1998 | Spokane | Playfair Race Track | |
| August 8, 1998 | Bozeman | Gallatin County Fairgrounds | |
| August 9, 1998 | Pocatello | Bannock County Fairgrounds | |
| August 11, 1998 | Salt Lake City | Wasatch Events Center | |
| August 12, 1998 | Denver | Ogden Theatre | |
| August 13, 1998 | Boulder | Boulder Theatre | |
| August 14, 1998 | Lawrence | Liberty Hall | |
| August 15, 1998 | St. Louis | The Galaxy | |
| August 17, 1998 | Chicago | House of Blues | |
| August 18, 1998 | Minneapolis | Quest Club | |
| August 19, 1998 | Milwaukee | The Rave Ballroom | |
| August 20, 1998 | Cincinnati | Bogart's | |
| August 21, 1998 | Columbus | Newport Music Hall | |
| August 22, 1998 | Pittsburgh | Metropol | |
| August 23, 1998 | Cleveland | Odeon Concert Club | |
| North America Leg #2[2] | |||
| September 19, 1998 | Phoenix | United States | Peoria Sports Complex |
| September 20, 1998 | Fresno | KFRR B-Day Bash II | |
| September 22, 1998 | Syracuse | Goldstein Auditorium | |
| September 23, 1998 | Rochester | Harro East Ballroom | |
| September 24, 1998 | Columbus | Newport Music Hall | |
| September 25, 1998 | Toronto | Canada | RPM Warehouse |
| September 26, 1998 | Montreal | CEPSUM | |
| September 27, 1998 | State College | United States | Woodward Skate Camp |
| September 28, 1998 | Poughkeepsie | The Chance | |
| September 29, 1998 | New York City | Irving Plaza | |
| September 30, 1998 | Hartford | Webster Theater | |
| October 1, 1998 | Sayreville | Hunka Bunka Ballroom | |
| October 2, 1998 | Worcester | Worcester Palladium | |
| October 3, 1998 | Philadelphia | Electric Factory | |
| October 4, 1998 | Washington, D.C. | 9:30 Club | |
| October 6, 1998 | Virginia Beach | Peabody's | |
| October 7, 1998 | Atlanta | Masquerade | |
| October 8, 1998 | Jacksonville | Milk Bar | |
| October 9, 1998 | Lake Buena Vista | House of Blues | |
| October 10, 1998 | Hallandale Beach | Button South | |
| October 11, 1998 | St. Petersburg | Jannus Landing | |
| October 13, 1998 | New Orleans | Tipitina's | |
| October 14, 1998 | Shreveport | Malibu Beach Club | |
| October 15, 1998 | Houston | Fitzgerald's | |
| October 16, 1998 | Dallas | Dallas Music Complex | |
| October 17, 1998 | Austin | Stubbs BBQ | |
| October 22, 1998 | Las Vegas | The Joint | |
| October 23, 1998 | Bakersville | Sam Lynn Ballpark | |
| October 24, 1998 | San Diego | Soma | |
| October 25, 1998 | |||
- Festivals and other miscellaneous performances
Notes
- ↑ "Primus, Blink 182 - The PooPoo Pee Summer Tour 1998". Mithras Production Incorporated. Retrieved January 19, 2014.
- ↑ "Primus, Blink 182 Sign On For Sno-Core Tour". MTV News. January 12, 1998. Retrieved January 19, 2014.
References
- Hoppus, Anne (October 1, 2001). Blink-182: Tales from Beneath Your Mom. MTV Books / Pocket Books. ISBN 0-7434-2207-4.
External links
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
