Porto-class tugboat
 ![]()  | |
| Class overview | |
|---|---|
| Name: | Porto class | 
| Builders: | Cantiere Navale Giacalone (Napoli) [1] and Cantiere Navale De Poli Pellestrina (Venezia) | 
| Operators: | 
 | 
| Planned: | 9 | 
| Completed: | 9 | 
| Active: | 9 | 
| General characteristics | |
| Type: | Coastal tugboat | 
| Displacement: | 412 tonnes, full load | 
| Length: | 32.4 m (106 ft) oa | 
| Beam: | 8.5 m (28 ft) | 
| Draught: | 3.3 m (11 ft) | 
| Propulsion: | 
  | 
| Speed: | 11.5 knots (21.3 km/h; 13.2 mph) | 
| Range: | 1,800 nautical miles (3,300 km; 2,100 mi) at 11.5 knots (21.3 km/h; 13.2 mph) | 
| Crew: | 12 | 
| Sensors and  processing systems:  | 2 x navigation radar GEM Elettronica SPN-748 | 
| Notes: | can be fitted with echo-sounder Honeywell-Elac Nautik LAZ-50 | 
The Porto class of Coastal tugboats consists of nine units operated by the Marina Militare Italiana, named as Rimorchiatore Costiero.[2]
Ships
These units are usable for relief, rescue and fire fighting.
|   | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name |  Pennant number  | 
Shypyard | Laid down | Launched | Commissioned | Notes | ||||
| Porto Fossone | Y 415 | Cantiere Navale De Poli Pellestrina (Venezia) | 1983 | 1985 | [3] | |||||
| Porto Torres | Y 416 | Cantiere Navale Giacalone Napoli | 1983 | 1985 | ||||||
| Porto Corsini | Y 417 | Cantiere Navale De Poli Pellestrina (Venezia) | 1983 | 1985 | ||||||
| Porto Empedocle | Y 421 | Cantiere Navale De Poli Pellestrina (Venezia) | 1983 | 14 December 1985 [4] | 1985 | |||||
| Porto Pisano | Y 422 | Cantiere Navale De Poli Pellestrina (Venezia) | 1983 | 20 august 1985 | 1985 | |||||
| Porto Conte | Y 423 | Cantiere Navale De Poli Pellestrina (Venezia) | 1983 | 20 September 1985 | 1985 | |||||
| Portoferraio | Y 425 | Cantiere Navale De Poli Pellestrina (Venezia) | 1983 | 3 april 1985 | 1985 | [5] | ||||
| Portovenere | Y 426 | Cantiere Navale Giacalone Napoli | 1983 | 17 February 1985 | 1985 | [6] | ||||
| Porto Salvo | Y 428 | Cantiere Navale Giacalone Napoli | 1983 | 4 july 1985 | 1985 | |||||
References
- ↑ http://www.betasom.it/forum/index.php?showtopic=37772&page=5
 - ↑ http://www.marina.difesa.it/uominimezzi/navi/Pagine/Rimorchiatori.aspx
 - ↑ http://regiamarinaitaliana.forumgratis.org/index.php?&showtopic=1048&st=165
 - ↑ http://digidownload.libero.it/giamart/Nave%20Audace%20D%20551/Doc%20-%20Navy%20it/A%20-%20Lista%20Navi%20MMI.doc
 - ↑ http://regiamarinaitaliana.forumgratis.org/index.php?&s=c90cabb87f6f0ccc4f436b91e4bd06aa&act=Post&CODE=06&f=48&t=1048&p=17606
 - ↑ http://regiamarinaitaliana.forumgratis.org/index.php?&s=c90cabb87f6f0ccc4f436b91e4bd06aa&act=Post&CODE=06&f=48&t=1048&p=17608
 
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

