Powerlifting at the 2010 Commonwealth Games – Men's Open bench press
Weightlifting at the 2010 Commonwealth Games ![]() | |||||
---|---|---|---|---|---|
Weightlifting | |||||
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg | |||||
Powerlifting – bench press | |||||
Men | Women | ||||
Open | Open | ||||
The Men's Open bench press weightlifting event was an event at the weightlifting competition The whole competition took place on 12 October at 16:50.[1] The event took place at the Jawaharlal Nehru Stadium, Delhi.
Results
Rank | Name | Country | Group | B.weight (kg) | 1 | 2 | 3 | Total (kg) |
---|---|---|---|---|---|---|---|---|
![]() | Yakunu Adesokan | ![]() | A | 44.82 | 162.5 | 172.5 | 175.0 | 215.1 |
![]() | Anthony Ulonnam | ![]() | A | 52.20 | 170.0 | 180.0 | 185.0 | 210.6 |
![]() | Ikechukwu Obichukwu | ![]() | A | 47.92 | 155.0 | 165.0 | | 196 |
4 | Rajinder Singh Rahelu | ![]() | A | 66.47 | 187.5 | | | 190.2 |
5 | Ali Jawad | ![]() | A | 57.25 | 167.5 | 167.5 | 175.0 | 182.3 |
6 | Abebe Fekadu | ![]() | A | 55.50 | 155.0 | 160.0 | 162.5 | 179.5 |
7 | Samson Okutto | ![]() | A | 57.53 | | 160.0 | 165.0 | 179.2 |
8 | Sachin Chaudhary | ![]() | A | 82.45 | | 190.0 | | 174.8 |
9 | Mariappan Perumal | ![]() | B | 73.92 | 170.0 | 175.0 | 177.5 | 171.4 |
10 | Ruben Soroseb | ![]() | B | 92.87 | 180.0 | 185.0 | 190.0 | 165.9 |
11 | Evgeni Popov | ![]() | B | 71.29 | 165.0 | | | 162.1 |
12 | Leigh Skinner | ![]() | B | 80.65 | | 165.0 | 170.0 | 157.9 |
13 | Mohd Saad | ![]() | B | 88.16 | 165.0 | | | 154.1 |
14 | Timothy Harabe | ![]() | B | 73.90 | | 147.5 | 155.0 | 149.7 |
15 | Chris Rattenbury | ![]() | B | 88.29 | 165.0 | | 170.0 | 147.3 |
16 | Cameron Whittington | ![]() | B | 102.27 | 170.0 | 175.0 | | 146.7 |
17 | Nasir Butt | ![]() | C | 69.10 | 130.0 | | 145.0 | 144.4 |
18 | Johannes Matthysen | ![]() | C | 64.70 | 135.0 | | | 138.6 |
19 | Ziggy Satkurin | ![]() | C | 50.70 | 105.0 | 115.0 | | 132.8 |
20 | Pope Gazave | ![]() | C | 41.29 | 97.5 | | | 125.1 |
21 | Seif Chembela | ![]() | B | 65.81 | 110.0 | 115.0 | 120.0 | 122.2 |
22 | Daniel Steward | ![]() | B | 63.14 | 95.0 | 102.5 | | 146.7 |
23 | Kyron Duke | ![]() | C | 51.92 | 77.5 | 82.5 | 87.5 | 99.9 |
24 | Alfred Sowah | ![]() | C | 48.88 | 70.0 | 72.5 | 75.0 | 88.2 |
– | Sandun Wasana Perera | ![]() | B | 49.00 | – | – | – | – |
– | Farman Basha | ![]() | A | 45.11 | – | – | – | – |
See also
References
This article is issued from Wikipedia - version of the 9/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.