Pratap Nagar metro station
![]() Pratap Nagar प्रताप नगर | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delhi Metro station | |||||||||||
| Coordinates | 28°40′00″N 77°11′56″E / 28.666698°N 77.198841°E | ||||||||||
| Line(s) | Red Line | ||||||||||
| Platforms | Side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Parking | Available | ||||||||||
| History | |||||||||||
| Opened | 3 October 2003 | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Services | |||||||||||
| |||||||||||
The Pratap Nagar (Hindi: प्रताप नगर) Metro Station is located on the Red Line of the Delhi Metro.[1] It is within walking distance to the Indian Railways Subzi Mandi railway station.
See Also
References
- ↑ "Station Information". Retrieved 2010-06-26.
External links
| Wikimedia Commons has media related to Delhi Metro. |
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
