Pride Critical Countdown 2004
| Pride Critical Countdown 2004 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Pride Fighting Championships | |||
| Date | June 20, 2004 | |||
| Venue | Saitama Super Arena | |||
| City | Saitama | |||
| Attendance | 43,711 | |||
| Event chronology | ||||
| 
 | ||||
Pride Critical Countdown 2004 was a mixed martial arts event held by Pride Fighting Championships. It took place on June 20, 2004, at the Saitama Super Arena in Saitama, Japan.
Background
The winner of the Jackson-Arona fight was given a title shot against middleweight champion Wanderlei Silva.[1]
This event hosted the second round of the Pride 2004 Heavyweight Grand Prix, with the winner becoming the undisputed PRIDE Heavyweight Champion.[2]
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Fedor Emelianenko | def. | Kevin Randleman | Submission (Kimura) | 1 | 1:33 | ||
| Antônio Rodrigo Nogueira | def. | Heath Herring | Submission (Anaconda Choke) | 2 | 0:30 | ||
| Hidehiko Yoshida | def. | Mark Hunt | Submission (Armbar) | 1 | 5:25 | ||
| Naoya Ogawa | def. | Paulo Cesar Silva | TKO (Punches) | 1 | 3:29 | ||
| Sergei Kharitonov | def. | Semmy Schilt | TKO (Punches) | 1 | 9:19 | ||
| Quinton Jackson | def. | Ricardo Arona | KO (Slam) | 1 | 7:32 | ||
| Kazushi Sakuraba | def. | Antonio Schembri | Decision (Unanimous) | 3 | 5:00 | ||
Pride 2004 Heavyweight Grand Prix bracket
| Total Elimination | Critical Countdown | Final Conflict | Final Conflict | ||||||||||||||||
|   | Sergei Kharitonov | KO | |||||||||||||||||
|   | Murilo Rua | 4:14 | |||||||||||||||||
|   | Sergei Kharitonov | TKO | |||||||||||||||||
|   | Semmy Schilt | 9:19 | |||||||||||||||||
|   | Semmy Schilt | SUB | |||||||||||||||||
|   | Gan McGee | 5:02 | |||||||||||||||||
|   | Fedor Emelianenko 1 | ||||||||||||||||||
|   | Naoya Ogawa | ||||||||||||||||||
|   | Naoya Ogawa | SUB | |||||||||||||||||
|   | Stefan Leko | 1:34 | |||||||||||||||||
|   | Naoya Ogawa | TKO | |||||||||||||||||
|   | Paulo Cesar Silva | 3:29 | |||||||||||||||||
|   | Paulo Cesar Silva | SUB | |||||||||||||||||
|   | Henry Miller | 4:04 | |||||||||||||||||
|   | Heath Herring | TKO | |||||||||||||||||
|   | Kazuo Takahashi | 4:53 | |||||||||||||||||
|   | Heath Herring | 10:30 | |||||||||||||||||
|   | Antônio Rodrigo Nogueira | SUB | |||||||||||||||||
|   | Antônio Rodrigo Nogueira | SUB | |||||||||||||||||
|   | Hirotaka Yokoi | 11:25 | |||||||||||||||||
|   | Antônio Rodrigo Nogueira | ||||||||||||||||||
|   | Sergei Kharitonov 1 | ||||||||||||||||||
|   | Fedor Emelianenko | SUB | |||||||||||||||||
|   | Mark Coleman | 2:11 | |||||||||||||||||
|   | Fedor Emelianenko | TKO | |||||||||||||||||
|   | Kevin Randleman | 1:33 | |||||||||||||||||
|   | Kevin Randleman | KO | |||||||||||||||||
|   | Mirko Filipović | 1:57 | |||||||||||||||||
1 Brackets were reset for Pride Final Conflict 2004.
See also
References
- ↑ "Three More Matches Announced for "Critical Countdown 2004"". Sherdog.com. 2004-06-02.
- ↑ "PRIDE Grand Prix 2004: Critical Countdown". Sherdog.com. 2004-06-18.
External links
This article is issued from Wikipedia - version of the 10/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.