Q-School 2015/16 - Event 1
Tournament information | |
---|---|
Dates | 14–19 May 2015 |
Venue | Meadowside Centre |
City | Burton-upon-Trent |
Country | England |
Organisation(s) | WPBSA |
Format | Qualifying Event |
Highest break |
![]() |
Final | |
Champion |
![]() ![]() ![]() ![]() |
Q-School 2015 – Event 1 was the first of two qualifying tournaments for the 2015/16 snooker season that took place from 14 to 19 May 2015 at Meadowside Centre in Burton-upon-Trent, England.
The four qualifying spots were won by Sydney Wilson, Daniel Wells, Eden Sharav and Rhys Clark who beat Chen Zhe, Alexander Ursenbacher, Adam Duffy and Leo Fernandez respectively in the finals of their draw. Daniel Wells being the only winner to have previously held a tour card.[1]
Format
Players by nation | ||
---|---|---|
![]() |
1 | |
![]() |
2 | |
![]() |
1 | |
![]() |
5 | |
![]() |
1 | |
![]() |
106 | |
![]() |
3 | |
![]() |
1 | |
![]() |
7 | |
![]() |
1 | |
![]() |
2 | |
![]() |
2 | |
![]() |
2 | |
![]() |
2 | |
![]() |
1 | |
![]() |
1 | |
![]() |
11 | |
![]() |
1 | |
![]() |
1 | |
![]() |
1 | |
![]() |
1 | |
![]() |
13 |
The tournament consisted of 166 participants who were randomly assigned to four section start. Each section plays in the knockout system with the winner of each section earning a two-year tour card to play on the main tour for the 2015/16 snooker season and 2016/17 snooker season. All matches will be the best-of-7.
Players in the tournament consist of former professionals trying to regain their tour cards and amateurs attempting to join the main tour for the first time. Former professionals in the tournament include former world number 17 Andy Hicks as well as Alex Davies, Alexander Ursenbacher, Leo Fernandez, Ahmed Saif, Elliot Slessor, Paul Davison, Sam Craigie, Jamie O'Neill, Kacper Filipiak, Adam Duffy, Marcus Campbell, Chen Zhe, Chris Norbury, Hammad Miah and former 10-time Women's snooker champion Reanne Evans who was attempting to regain a place on the main tour for the first time since 2011. Evans and Heather Clare were the only female competitors in the tournament.
Main draw
Round 1
Best of 7 frames
|
|
Section 1
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Round 6 Best of 7 frames | ||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
Section 2
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Round 6 Best of 7 frames | ||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | w/d | |||||||||||||||||||||||
![]() | w/o | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
Section 3
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Round 6 Best of 7 frames | ||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
Section 4
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Round 6 Best of 7 frames | ||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | w/o | |||||||||||||||||||||||
![]() | w/d | |||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||
References
- ↑ "Quartet Earn Tour Cards". World Snooker. Retrieved 19 May 2015.
- ↑ "Qualifying School - Event One". Snooker.org. Retrieved 19 May 2015.