Quaregnon
| Quaregnon | |||
|---|---|---|---|
| Municipality | |||
|
| |||
| |||
![]() Quaregnon Location in Belgium | |||
|
Location of Quaregnon in Hainaut ![]() | |||
| Coordinates: 50°26′N 03°51′E / 50.433°N 3.850°ECoordinates: 50°26′N 03°51′E / 50.433°N 3.850°E | |||
| Country | Belgium | ||
| Community | French Community | ||
| Region | Wallonia | ||
| Province | Hainaut | ||
| Arrondissement | Mons | ||
| Government | |||
| • Mayor | Guy Roland | ||
| • Governing party/ies | PS | ||
| Area | |||
| • Total | 11.08 km2 (4.28 sq mi) | ||
| Population (1 January 2016)[1] | |||
| • Total | 19,086 | ||
| • Density | 1,700/km2 (4,500/sq mi) | ||
| Postal codes | 7390 | ||
| Area codes | 065 | ||
| Website | www.quaregnon.be | ||
Quaregnon is a Walloon municipality located in the Belgian province of Hainaut. On January 1, 2006, Quaregnon had a total population of 18,744. The total area is 11.08 km² which gives a population density of 1,692 inhabitants per km².
The municipality consists of the following sub-municipalities: Quaregnon proper and Wasmuel.
See also
References
- ↑ Population per municipality as of 1 January 2016 (XLS; 397 KB)
External links
-
Media related to Quaregnon at Wikimedia Commons
![]() |
Saint-Ghislain | ![]() | ||
| Boussu | |
Mons | ||
| ||||
| | ||||
| Colfontaine | Frameries |
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.





