Querenhorst
| Querenhorst | ||
|---|---|---|
| ||
![]() Querenhorst | ||
Location of Querenhorst within Helmstedt district
![]() | ||
| Coordinates: 52°20′N 10°58′E / 52.333°N 10.967°ECoordinates: 52°20′N 10°58′E / 52.333°N 10.967°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Helmstedt | |
| Municipal assoc. | Grasleben | |
| Government | ||
| • Mayor | Reinhard Beckmann | |
| Area | ||
| • Total | 4.78 km2 (1.85 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 492 | |
| • Density | 100/km2 (270/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 38368 | |
| Dialling codes | 05358 | |
| Vehicle registration | HE | |
| Website | www.samtgemeinde-grasleben.de | |
Querenhorst is a municipality in the district of Helmstedt, in Lower Saxony, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


