Radu Nunweiller
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Radu Nunweiller | ||
| Date of birth | 16 November 1944 | ||
| Place of birth | Bucharest, Romania | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1957–1962 | Tânarul Dinamovist | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1962–1963 | Viitorul Bucureşti | 1 | (0) |
| 1963–1976 | Dinamo Bucureşti | 295 | (38) |
| 1976–1979 | Corvinul Hunedoara | 37 | (2) |
| National team | |||
| 1966–1975[1] | Romania | 42 | (2) |
| Teams managed | |||
| 1981–1984 | FC Martigny-Sports | ||
| 1984–1987 | FC Lausanne-Sport | ||
| 1987–1988 | FC Martigny-Sports | ||
| 1989–1990 | Etoile Carouge FC | ||
| 1990–1995 | CS Chênois | ||
| 1998 | FC Lausanne-Sport | ||
| 2001–2002 | FC Lausanne-Sport | ||
| 2002–2003 | UTA Arad | ||
| 2003–2006 | Yverdon-Sport | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Radu Nunweiller (born 16 November 1944) is a former Romanian football player, playing as a central midfield.
He went on to coach in Switzerland.[2] He came from a family with 6 brothers who were footballers, Costică, Dumitru, Ion, Lică, Victor and Eduard.
Honours
Player
- Romanian League (5): 1963–64, 1964–65, 1970–71, 1972–73, 1974–75
- Romanian Cup (2): 1963–64, 1967–68
Manager
- Swiss Cup (1): 1998
References
- ↑ "Radu Nunweiller VI - International Appearances". The Rec.Sport.Soccer Statistics Foundation.
- ↑ http://www.football.ch/sfl/777840/fr/Kader.aspx?pId=0&tId=197027
External links
- Hattrick.com profile
- Radu Nunweiller – FIFA competition record
- Profile at RomanianSoccer.ro
This article is issued from Wikipedia - version of the 7/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)