Rajah Broadcasting Network
| Type | Broadcast television and radio network | 
|---|---|
| Country | Philippines | 
| Slogan | Women First (2nd Avenue) Your Lifestyle and Entertainment Channel (RJTV) The Greatest and the Latest Hits (RJFM) The Voice of the Philippines: Real-Time News, All The Time (DZRJ 810 AM) Ang Himpilan ng Bawat Pilipino (8TriMedia on DZRJ 810) | 
| Key people | Ramon "RJ" Jacinto (owner) Erlinda Legaspi (Comptroller) Beatriz "Bea" Jacinto-Colamonici (EVP) | 
| Launch date | 1963 (radio broadcasts) 1993 (television broadcasts) | 
| Official website | RJplanet.com Facebook.com/2ndAvenue | 
Rajah Broadcasting Network, Inc. (which stands for RAmon JAcinto Holdings) is a Philippine television and radio network owned by guitarist-singer-businessman Ramon "RJ" Jacinto. The network's studio headquarters located at Ventures I Bldg., Makati Ave. cor. Gen. Luna St., Makati City.
RBN Stations nationwide
RJTV Owned and operated stations
| Branding | Callsign | Ch. # | Power (kW) | Station Type | Coverage (Transmitter site) | 
|---|---|---|---|---|---|
| RJTV 29 Manila1 | DZRJ-TV | TV-29 | 60 kW (500 kW ERP) | Originating | Metro Manila | 
| RJTV 28 Tuguegarao1 | DWRJ-TV | TV-28 | 5 kW | Relay | Tuguegarao | 
| RJTV 38 Baguio1 | DWLJ-TV | TV-38 | 5 kW | Originating | Baguio | 
| RJTV 29 Puerto Princesa1 | DZPJ-TV | TV-29 | 5 kW | Originating | Puerto Princesa | 
| RJTV 24 Iloilo1 | DYRJ-TV | TV-24 | 10 kW | Originating | Iloilo | 
| RJTV 26 Bacolod1 | DYJR-TV | TV-26 | 5 kW | Originating | Bacolod | 
| RJTV 33 Cebu1 | DYNJ-TV | TV-33 | 5 kW | Originating | Cebu | 
| RJTV 31 Cagayan De Oro1 | DXRJ-TV | TV-31 | 10 kW | Originating | Cagayan De Oro | 
| RJTV 23 Davao1 | DXDJ-TV | TV-23 | 10 kW | Originating | Davao | 
RJTV via cable and satellite Television
All of these cable and TV satellite channels carry DZRJ-TV-29 Manila.
| Cable/Satellite Provider | Ch. # | Coverage | 
|---|---|---|
| Cablelink | 35 | Metro Manila | 
| Dream Satellite TV | 21 | Nationwide | 
| Destiny Cable | 19 (Digital) 29 (Analog) | Metro Manila | 
| SkyCable | 19 | Metro Manila | 
| Telmark Cable | 44 | Rizal, Laguna and Tarlac | 
| Cignal | 28 | Nationwide | 
| Sky Direct | TBA | Nationwide | 
Radio stations
RJAM stations
| Branding | Callsign | Frequency | Power (kW) | Coverage | 
|---|---|---|---|---|
| DZRJ 810 AM | DZRJ-AM | 810 kHz | 50 kW | Mega Manila/Luzon-Wide Region (with nationwide popularization propagation broadcast) | 
| DXRJ 1476 AM Iligan | DXRJ-AM | 1476 kHz | 5 kW | Cagayan De Oro/Iligan Mindanao Region | 
NOTE: Since August 25, 2010, the Radyo Bandido moniker for all stations are retired.
RJFM stations
| Branding | Callsign | Frequency | Power (kW) | Station Type | Location | 
|---|---|---|---|---|---|
| RJFM 100.3 | DZRJ-FM | 100.3 MHz | 25 kW | Originating | Metro Manila | 
| RJFM 91.1 Baguio | DWDJ-FM | 91.1 MHz | 5 kW | Relay | Baguio Cordillera Administrative Region | 
| RJFM 96.5 Tuguegarao | DWRJ-FM | 96.5 MHz | 5 kW | Relay | Tuguegarao Cagayan Valley Region | 
| RJFM 99.1 Palawan | DYFJ-FM | 99.1 MHz | 5 kW | Relay | Puerto Princesa Palawan | 
| RJFM 98.3 Iloilo | DYNJ-FM | 98.3 MHz | 5 kW | Relay | Iloilo Western Visayas Region | 
| RJFM 99.9 Bacolod | DYJR-FM | 99.9 MHz | 5 kW | Relay | Bacolod Negros Island Region | 
| RJFM 100.3 Cebu | DYRJ-FM | 100.3 MHz | 20 kW | Relay | Cebu Central Visayas Region | 
| RJFM 88.5 Cagayan De Oro | DXRJ-FM | 88.5 MHz | 10 kW | Relay | Cagayan De Oro Northern Mindanao Region | 
| RJFM 100.3 Davao | DXDJ-FM | 100.3 MHz | 20 kW | Originating | Davao Davao Region | 
Internet radio stations
| Branding | Callsign | Frequency | Power (kW) | Station Type | Location | 
|---|---|---|---|---|---|
| UR Faceradio | n/a | internet radio | n/a | n/a | Worldwide | 
NOTE: All stations carry the Manila broadcast of RJ 100.3.
Productions & Affiliates
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
