Ralf Zumdick
| Personal information | |||
|---|---|---|---|
| Full name | Ralf Zumdick | ||
| Date of birth | 10 May 1958 | ||
| Place of birth | Münster, West Germany | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Ferencváros (assistant manager) | ||
| Youth career | |||
| 1976–1980 | SC Preußen Münster | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1980–1981 | SC Preußen Münster | 20 | (0) |
| 1981–1995 | VfL Bochum | 283 | (1) |
| National team | |||
| 1985-1990 | West Germany Olympic | 3 | (0) |
| 1986 | West Germany B | 1 | (0) |
| Teams managed | |||
| 1995–1999 | VfL Bochum (assistant coach) | ||
| 1999–2001 | VfL Bochum | ||
| 2002 | Asante Kotoko Kumasi | ||
| 2003 | Ghana | ||
| 2003–2007 | Hamburger SV (assistant coach) | ||
| 2007–2008 | Borussia Dortmund (assistant coach) | ||
| 2009–2010 | Gençlerbirliği (assistant coach) | ||
| 2010–2011 | Gençlerbirliği | ||
| 2011–2012 | Persepolis (assistant coach) | ||
| 2013– | Ferencváros (assistant coach) | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Ralf Zumdick (born 10 May 1958) is a former German football goalkeeper. After his career (21 2. Bundesliga, 282 Bundesliga games; one goal) Zumdick was assistant coach at VfL Bochum from 1995 till 1999. Zumdick is often cited as the player who pioneered the practice of the penalty-taking-goalkeeper when he scored against Andreas Köpke in 1988.[1] He is currently manager Thomas Doll's assistant coach at Ferencváros.
Career
Statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| West Germany | League | DFB-Pokal | Total | |||||
| 1980–81 | SC Preußen Münster | 2. Bundesliga | 20 | 0 | 0 | 0 | 20 | 0 |
| 1981–82 | VfL Bochum | Bundesliga | 18 | 0 | 4 | 0 | 22 | 0 |
| 1982–83 | 33 | 0 | 5 | 0 | 38 | 0 | ||
| 1983–84 | 31 | 0 | 1 | 0 | 32 | 0 | ||
| 1984–85 | 34 | 0 | 2 | 0 | 36 | 0 | ||
| 1985–86 | 10 | 0 | 4 | 0 | 14 | 0 | ||
| 1986–87 | 34 | 0 | 1 | 0 | 35 | 0 | ||
| 1987–88 | 29 | 1 | 6 | 0 | 35 | 1 | ||
| 1988–89 | 29 | 0 | 2 | 0 | 31 | 0 | ||
| 1989–90 | 17 | 0 | 2 | 0 | 19 | 0 | ||
| 1990–91 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Germany | League | DFB-Pokal | Total | |||||
| 1991–92 | VfL Bochum | Bundesliga | 28 | 0 | 0 | 0 | 28 | 0 |
| 1992–93 | 19 | 0 | 0 | 0 | 19 | 0 | ||
| 1993–94 | 2. Bundesliga | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1994–95 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | West Germany | 255 | 1 | 27 | 0 | 282 | 1 | |
| Germany | 48 | 0 | 0 | 0 | 48 | 0 | ||
| Career total | 303 | 1 | 27 | 0 | 330 | 1 | ||
References
- ↑ "Spielstatistik VfL Bochum – 1. FC Nürnberg 3:0 (1:0)". fussballdaten.de (in German). Retrieved 6 February 2010.
External links
- Ralf Zumdick profile at Fussballdaten
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.