Rehling
| Rehling | ||
|---|---|---|
| ||
![]() Rehling | ||
Location of Rehling within Aichach-Friedberg district ![]() | ||
| Coordinates: 48°29′N 10°56′E / 48.483°N 10.933°ECoordinates: 48°29′N 10°56′E / 48.483°N 10.933°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Aichach-Friedberg | |
| Government | ||
| • Mayor | Alfred Rappel | |
| Area | ||
| • Total | 26.26 km2 (10.14 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,495 | |
| • Density | 95/km2 (250/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 86508 | |
| Dialling codes | 08237 | |
| Vehicle registration | AIC | |
| Website | www.gemeinde-rehling.de | |
Rehling is a municipality in the district of Aichach-Friedberg in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 5/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


