Ride wit Us or Collide wit Us
| Ride wit Us or Collide wit Us | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Outlawz | ||||
| Released | November 7, 2000 | |||
| Recorded | 1999-2000 | |||
| Genre | Gangsta Rap | |||
| Length | 59:24 | |||
| Label |
Outlaw Recordz Bayside Entertainment | |||
| Producer | E.D.I., Mike Dean, Mr Lee (producer), Femi Ojetunde, Quimmy Quim | |||
| Outlawz chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| allmusic | |
Ride wit Us or Collide wit Us is the debut album by rap group Outlawz, when not counting Still I Rise as their first. It was released on November 7, 2000 on Outlaw Recordz and Bayside Entertainment.
Track listing
| # | Title | Performer (s) | Producer(s) | Length |
|---|---|---|---|---|
| 1 | "Intro" | E.D.I. | E.D.I. | 0:36 |
| 2 | "Outlaw 2000" | E.D.I., Kastro, Napoleon, Young Noble & Akwylah | Mr Lee (producer) | 4:41 |
| 3 | "Life Is What You Make It" | E.D.I., Kastro, Napoleon & Young Noble | Quimmy Quim | 3:31 |
| 4 | "Black Rain" | E.D.I., Kastro, Napoleon, Young Noble & Val Young | Femi Ojetunde | 5:04 |
| 5 | "Hang On" | Young Noble, Ya Yo & Hellraza | Quimmy Quim | 4:25 |
| 6 | "Soldier to a General" | E.D.I., Kastro, Napoleon & Young Noble | E.D.I. | 4:12 |
| 7 | "When I Go" | E.D.I., Kastro, Young Noble & Val Young | Femi Ojetunde | 3:46 |
| 8 | "Who?" | Young Noble, Akwylah & Phats Bossi | Mike Dean | 4:04 |
| 9 | "The Nyquil Theory" | E.D.I. | E.D.I. | 1:01 |
| 10 | "Fuck with Me" | E.D.I., Kastro, Napoleon & Young Noble | Mr Lee (producer) | 4:09 |
| 11 | "Get Paid" | E.D.I., Kastro, Napoleon, Young Noble & TQ | E.D.I. | 4:26 |
| 12 | "Good Bye" | E.D.I., Kastro, Napoleon, Young Noble, Hellraza, Coolio & Divine | Quimmy Quim Reefologist |
5:05 |
| 13 | "Mask Down" | E.D.I., Young Noble, Napoleon, H-Ryda & Ya Yo | E.D.I., Quimmy Quim | 3:30 |
| 14 | "Nobody Cares" | E.D.I., Kastro, Napoleon, Young Noble, Supreme C | E.D.I. | 4:33 |
| 15 | "Geronimo Ji Jaga" | Geronimo "Ji Jaga" Pratt | E.D.I. | 1:35 |
| 16 | "Maintain" | E.D.I., Kastro, Napoleon, Young Noble, Hellraza & Supreme C | E.D.I. | 5:07 |
| 17 | "Smash" | Napoleon, Young Noble, Bad Azz, Low Lives, Spice 1 | Quimmy Quim | 5:10 |
| 18 | "Jersey Mob" | E.D.I. | 0:53 | |
| 19 | "Murder Made Easy" | E.D.I., Akwylah, Dirty Bert, Smooth & Trife | Quimmy Quim | 4:51 |
Album chart positions
| Chart (2000) | Peak position |
|---|---|
| U.S. Billboard 200 | 95 |
| U.S. Billboard Top Independent Albums | 6 |
This article is issued from Wikipedia - version of the 12/2/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
