Robbie Sims
| Robbie Sims | |
|---|---|
| Statistics | |
| Real name | Robbie Sims | 
| Nickname(s) | n/a | 
| Rated at | Middleweight | 
| Nationality | 
 | 
| Born | 
June 23, 1959 Brockton, Massachusetts, United States  | 
| Stance | Southpaw | 
| Boxing record | |
| Total fights | 50 | 
| Wins | 38 | 
| Wins by KO | 26 | 
| Losses | 10 | 
| Draws | 2 | 
| No contests | 0 | 
Robbie Sims (born November 5, 1959) is a former contender at middleweight, (boxing) fighting out of Brockton, Massachusetts like his half-brother, world middleweight champion Marvelous Marvin Hagler, also a southpaw.
Career
He KOd an inexperienced Iran Barkley, outpointed Doug DeWitt and rose to prominence as a middleweight contender by defeating Roberto Durán in 1986. Sims lost to Sumbu Kalambay in a shot for the WBA title in 1988 and it was all downhill from there. All his losses were on points except a KO7 vs Nigel Benn.
Sims was trained by famous Brockton based trainers Pat and Goody Petronelli. He had a career record of 38-10-2 with 26 knockouts.
Professional boxing record
| 38 Wins (26 knockouts, 12 decisions), 10 Losses (1 knockout, 9 decisions), 2 Draws | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes | 
| Win | 4-2 | PTS | 8 | 20/09/1996 | |||
| Loss | 34-5 | UD | 10 | 26/10/1993 | 93-97, 93-98, 93-99. | ||
| Win | 1-5 | KO | 3 | 16/04/1993 | |||
| Win | 23-39-2 | TKO | 3 | 26/02/1993 | |||
| Win | 11-85 | KO | 1 | 26/06/1992 | |||
| Win | 14-19 | KO | 4 | 02/04/1992 | |||
| Win | 19-29 | PTS | 10 | 22/02/1992 | |||
| Loss | 27-2 | KO | 7 | 03/04/1991 | |||
| Win | 24-12 | UD | 10 | 24/11/1990 | 99-92, 99-91, 97-93. | ||
| Loss | 21-3-2 | MD | 10 | 26/06/1990 | 95-95, 95-97, 94-97. | ||
| Win | 19-6 | DQ | 5 | 13/04/1990 | |||
| Win | 2-11 | TKO | 9 | 30/12/1989 | |||
| Loss | 12-2-1 | UD | 10 | 12/09/1989 | 92-98, 92-98, 91-99. | ||
| Loss | 30-6-4 | SD | 12 | 18/04/1989 | WBO World Middleweight Title. 113-115, 112-116, 115-113. | ||
| Loss | 44-3-1 | UD | 12 | 12/06/1988 | WBA World Middleweight Title. 110-118, 113-117, 113-119. | ||
| Win | 10-9-1 | TKO | 9 | 18/03/1988 | Referee stopped the bout at 1:40 of the ninth round. | ||
| Win | 11-2 | TKO | 5 | 10/04/1987 | Referee stopped the bout at 1:53 of the fifth round. | ||
| Draw | 12-2 | PTS | 10 | 12/02/1987 | 96-94, 95-96, 96-96. | ||
| Win | 79-6 | SD | 10 | 23/06/1986 | 97-92, 95-94, 94-96. | ||
| Win | 34-1-1 | TKO | 1 | 09/03/1986 | IBF USBA Middleweight Title. Referee stopped the bout at 2:46 of the first round. | ||
| Win | 15-7 | TKO | 4 | 06/12/1985 | |||
| Win | 25-1-3 | UD | 10 | 30/08/1985 | 6-4, 7-3, 5-4. | ||
| Win | 10-11-1 | KO | 4 | 30/05/1985 | |||
| Loss | 16-2-1 | UD | 10 | 01/11/1984 | 3-5, 4-5, 3-7. | ||
| Win | 44-19-3 | TKO | 5 | 26/07/1984 | Referee stopped the bout at 2:30 of the fifth round. | ||
| Win | 31-6 | SD | 12 | 10/05/1984 | |||
| Win | 24-17-5 | UD | 10 | 29/03/1984 | |||
| Win | 7-1 | KO | 6 | 06/01/1984 | |||
| Win | 5-8 | KO | 2 | 25/10/1983 | |||
| Win | 27-12 | SD | 10 | 01/09/1983 | |||
| Loss | 11-1-1 | SD | 10 | 03/08/1983 | |||
| Win | 39-8-2 | KO | 5 | 23/03/1983 | |||
| Draw | 37-9 | PTS | 10 | 04/02/1983 | 95-96, 96-94, 95-95. | ||
| Loss | 19-2 | PTS | 10 | 16/10/1982 | |||
| Win | 5-4 | KO | 1 | 20/08/1982 | |||
| Win | 3-6 | KO | 4 | 10/07/1982 | |||
| Win | 6-15-1 | TKO | 5 | 30/04/1982 | Referee stopped the bout at 1:48 of the fifth round. | ||
| Loss | 16-0 | UD | 10 | 17/01/1982 | 3-6, 2-7, 3-6. | ||
| Win | 18-24-1 | UD | 10 | 23/12/1981 | |||
| Win | 16-8-1 | KO | 5 | 16/09/1981 | |||
| Win | 17-7 | TKO | 3 | 06/08/1981 | |||
| Win | 19-2-1 | TKO | 2 | 13/06/1981 | Referee stopped the bout at 1:55 of the second round. | ||
| Win | 4-0 | PTS | 8 | 12/04/1981 | |||
| Win | 3-2-1 | PTS | 8 | 06/03/1981 | |||
| Win | 4-1 | KO | 5 | 12/02/1981 | |||
| Win | 2-2-1 | KO | 2 | 17/01/1981 | |||
| Win | 0-3 | KO | 4 | 25/11/1980 | |||
| Win | 16-10-1 | KO | 1 | 02/10/1980 | |||
| Win | 3-0 | KO | 1 | 18/08/1980 | |||
| Win | 3-8-2 | KO | 3 | 17/05/1980 | |||
External links
This article is issued from Wikipedia - version of the 3/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.