Roman Bugayev
This name uses Eastern Slavic naming customs; the patronymic is Igorevich and the family name is Bugayev.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Roman Igorevich Bugayev | ||
| Date of birth | 11 February 1989 | ||
| Place of birth | Bratsk, Russian SFSR | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Playing position | Left back | ||
| Club information | |||
Current team | FC Kuban Krasnodar | ||
| Number | 43 | ||
| Youth career | |||
| FC Torpedo Armavir | |||
| FC Kuban Krasnodar | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | FC Kuban Krasnodar | 0 | (0) |
| 2009– | FC Kuban Krasnodar | 130 | (2) |
| 2009 | → FC Torpedo Armavir (loan) | 12 | (0) |
| National team‡ | |||
| 2011–2012 | Russia-2 | 2 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 26 November 2016. | |||
Roman Igorevich Bugayev (Russian: Роман Игоревич Бугаёв; born 11 February 1989 in Bratsk) is a Russian professional football player. He plays for FC Kuban Krasnodar.
External links
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
