Roman Sharonov
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Roman Sergeyevich Sharonov | ||
| Date of birth | 8 September 1976 | ||
| Place of birth | Mytishchi, Russian SFSR | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Playing position | Centre back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1997 | FC Lokomotiv-d Moscow | 118 | (1) |
| 1997 | Shanghai Fubao FC | ||
| 1997–1999 | Metallurg Krasnoyarsk | 75 | (5) |
| 1999–2004 | Rubin Kazan | 146 | (5) |
| 2005–2006 | Terek Grozny | 58 | (1) |
| 2007 | Shinnik Yaroslavl | 34 | (0) |
| 2008–2014 | Rubin Kazan | 102 | (5) |
| National team‡ | |||
| 2004–2012 | Russia | 8 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Roman Sergeyevich Sharonov (Russian: Роман Серге́евич Шаронов; born 8 September 1976) is a retired Russian footballer who played as a right back. He played most of his career for FC Rubin Kazan. He played for the country at Euro 2004, receiving a red card during the 1–0 defeat by Spain.
His previous clubs were Shinnik Yaroslavl, Metallurg Krasnoyarsk, Terek Grozny and Shanghai Fubao FC of China.
Career Statistics
Club
| Club | Season | League | Cup[1] | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Game | Goals | Game | Goals | Game | Goals | Game | Goals | ||
| Rubin Kazan | 1999 | 32 | 0 | 0 | 0 | - | - | 32 | 0 |
| 2000 | 23 | 3 | 0 | 0 | - | - | 23 | 3 | |
| 2001 | 31 | 0 | 0 | 0 | - | - | 31 | 0 | |
| 2002 | 30 | 1 | 1 | 0 | - | - | 31 | 1 | |
| 2003 | 18 | 1 | 1 | 0 | - | - | 19 | 1 | |
| 2004 | 23 | 0 | 3 | 0 | 2 | 0 | 28 | 0 | |
| Total | 157 | 5 | 5 | 0 | 2 | 0 | 164 | 5 | |
| Terek Grozny | 2005 | 21 | 0 | 3 | 0 | 0 | 0 | 24 | 0 |
| 2006 | 37 | 1 | 4 | 0 | - | - | 41 | 1 | |
| Total | 58 | 1 | 7 | 0 | - | - | 65 | 1 | |
| Shinnik Yaroslavl | 2007 | 34 | 0 | 0 | 0 | - | - | 34 | 0 |
| Total | 34 | 0 | 0 | 0 | - | - | 34 | 0 | |
| Rubin Kazan | 2008 | 26 | 1 | 0 | 0 | - | - | 26 | 1 |
| 2009 | 25 | 2 | 4 | 0 | 5 | 0 | 34 | 2 | |
| 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2011–12 | 32 | 1 | 1 | 0 | 11 | 0 | 44 | 1 | |
| 2012–13 | 15 | 1 | 2 | 0 | 10 | 0 | 27 | 1 | |
| 2013–14 | 2 | 0 | 1 | 0 | 8 | 0 | 11 | 0 | |
| Total | 102 | 5 | 8 | 0 | 34 | 0 | 144 | 5 | |
| Career Total | 351 | 11 | 20 | 0 | 36 | 0 | 407 | 11 | |
International
| Russia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 7 | 0 |
| 2012 | 1 | 0 |
| Total | 8 | 0 |
Statistics accurate as of match played 25 May 2012[2]
References
- ↑ Russian Cup, Russian Super Cup
- ↑ "Roman Sharonov". National Football Teams. Retrieved 28 October 2014.
External links
- (Russian) Player page on the official FC Rubin Kazan website
- (Russian) Player page on the official Russian Premier League website
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
