Ron Baggott
| Ron Baggott | |||
|---|---|---|---|
![]() | |||
| Personal information | |||
| Date of birth | 16 January 1917 | ||
| Date of death | 28 April 2013 (aged 96) | ||
| Original team(s) | Northcote Church of Christ | ||
| Height / weight | 183 cm / 76 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1935–1945 | Melbourne | 133 (308) | |
|
1 Playing statistics correct to the end of 1945. | |||
| Career highlights | |||
| |||
Ron Baggott (16 January 1917—28 April 2013[1]) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL). He later captain-coached Brunswick.
He was the younger brother of Jack Baggott who played for Richmond.
References
External links
- Ron Baggott's statistics from AFL Tables
- DemonWiki profile
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)