Ryukyu Broadcasting Corporation
"Ryukyu Broadcasting" redirects here. For the Asahi company, see Ryukyu Asahi Broadcasting.
![]() | |
Native name |
琉球放送株式会社 Ryūkyū Hōsō Kabushiki-gaisha |
|---|---|
| Public Kabushiki gaisha | |
| Industry | information, communication |
| Founded | Okinawa, Japan (September 20, 1954) |
| Headquarters | Naha, Okinawa, Japan |
Area served | Okinawa, Japan |
| Services |
|
Number of employees | 113 |
| Subsidiaries | RBC Vision Corporation (株式会社 RBCビジョン Kabushiki-gaisha RBC Bijon) |
| Website |
www |
|
Footnotes / references Information per [1] as of June 2016 | |

RBC QAB Media Center
Ryukyu Broadcasting Corporation (琉球放送株式会社 Ryūkyū Hōsō Kabushiki-gaisha, RBC) is a regional radio and television broadcaster headquartered in Naha, Okinawa, Japan that serves Okinawa Prefecture. It commenced radio broadcast in October 1954 and television in June 1960.
Network affiliations
Radio
| City | Naha |
|---|---|
| Broadcast area | Okinawa Prefecture |
| Branding | RBCi Radio (RBCiラジオ1008 RBCi Rajio) |
| Frequency | 738 kHz |
| First air date | October 1, 1954 |
| Language(s) | Japanese |
| Power | 10 kW |
| Affiliations | JRN |
| Owner | Ryukyu Broadcasting Corporation |
| Website |
www |
TV
| Naha, Okinawa Japan | |
|---|---|
| City | Naha |
| Branding | RBC |
| Channels |
Analog: Naha channel 10 Digital: Naha channel 14 |
| Affiliations | JNN |
| Owner | Ryukyu Broadcasting Corporation |
| First air date | June 1, 1960 |
| Licensing authority | MIC |
| Website |
www |
References
- 1 2 3 "会社概要" [Corporate Outline] (in Japanese). Retrieved 24 June 2016.
External links
- Corporate website (Japanese)
- Radio website (Japanese)
- Television website (Japanese)
| Television stations in Kyushu and Okinawa | ||||||||
| Prefectures | Network affiliations | |||||||
|---|---|---|---|---|---|---|---|---|
| NHK | NNN | JNN | FNN | ANN | TXN | Other | ||
| Fukuoka | Fukuoka | Fukuoka | FBS | RKB | TNC | KBC | TVQ | |
| Kitakyūshū | Kitakyūshū | |||||||
| Saga | Saga | STS | ||||||
| Nagasaki | Nagasaki | NIB | NBC | KTN | NCC | |||
| Kumamoto | Kumamoto | KKT | RKK | TKU | KAB | |||
| Ōita | Ōita | (TOS) | OBS | TOS | OAB | |||
| Miyazaki | Miyazaki | (UMK) | MRT | UMK | (UMK) | |||
| Kagoshima | Kagoshima | KYT | MBC | KTS | KKB | |||
| Okinawa | Okinawa | Okinawa | RBC | OTV | QAB | AFN | ||
| Sakishima | ||||||||
| Daitō | Tokyo | TBS | CX | EX | ||||
This article is issued from Wikipedia - version of the 7/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
