Florida State Road 710
Route information | ||||
---|---|---|---|---|
Maintained by FDOT | ||||
Length: | 56.871 mi[1] (91.525 km) | |||
Major junctions | ||||
North end: |
![]() | |||
![]() | ||||
East end: |
![]() | |||
Location | ||||
Counties: | Okeechobee, Martin, Palm Beach | |||
Highway system | ||||
|
State Road 710 (SR 710) is a 57-mile (92 km) northwest-southeast route connecting SR 70 near Okeechobee, three miles (5 km) from the northern tip of Lake Okeechobee in south central Florida, to Old Dixie Highway (CR 811) in Riviera Beach. Most of the route is also known as Bee Line Highway, as it parallels the railroad tracks maintained by CSX Transportation (their Auburndale Subdivision) and used by Amtrak; and doesn’t have a turn or curve in the 48 miles (77 km) southeast of Sherman, except for a small bend northwest of North Palm Beach County General Aviation Airport. In some places, the route is also known as Warfield Boulevard (named after S. Davies Warfield, the president of the Seaboard Air Line Railroad who originally built the adjacent railroad tracks).
Route description
Bee Line Highway traverses the woodlands and wetlands north and east of Lake Okeechobee, with an occasional farm near its northwestern end. It is a popular truck route that is used as an alternative to US 441/US 98/SR 700. Along the way, SR 710 passes through Indiantown (near the St. Lucie Canal and midway along the Bee Line stretch) and West Palm Beach.
History
For a year in the 1940s, Bee Line Highway was part of State Road 66 before the number was changed to 710.
Major intersections
County | Location | mi[1] | km | Destinations | Notes |
---|---|---|---|---|---|
Okeechobee | | 0.000 | 0.000 | ![]() | |
| 5.832 | 9.386 | ![]() | ||
| 9.520 | 15.321 | ![]() | ||
Martin | | 9.950 | 16.013 | ![]() | |
Indiantown | 24.867 | 40.020 | ![]() | ||
26.562 | 42.747 | ![]() | |||
| 26.96 | 43.39 | Big John Monahan Bridge over St. Lucie Canal (Okeechobee Waterway) | ||
| 27.411 | 44.114 | ![]() | ||
Palm Beach | Apix | 34.905 | 56.174 | ![]() ![]() ![]() | |
| 39.612 | 63.749 | Pratt Whitney Road (CR 711 north) | ||
Palm Beach Gardens | 46.737 | 75.216 | ![]() ![]() ![]() | ||
West Palm Beach–Palm Beach Gardens line | 50.276 | 80.911 | ![]() ![]() | ||
51.521 | 82.915 | ![]() | Turnpike exit 107 | ||
Riviera Beach | 53.364 | 85.881 | ![]() ![]() | ||
53.804 | 86.589 | ![]() ![]() | |||
56.231 | 90.495 | Australian Avenue | |||
56.871 | 91.525 | ![]() | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
References
- 1 2 FDOT straight line diagrams, accessed February 2014