Sam Bennion
|
Bennion, as Chairman of Port Vale. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Samuel Bennion[1] | ||
| Date of birth | 1871[1] | ||
| Place of birth | Burslem, England[1] | ||
| Date of death | 6 May 1941[1] | ||
| Place of death | Newcastle-under-Lyme, England[1] | ||
| Playing position | Left-back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1894 | Burslem Port Vale | 1 | (0) |
| Total | 1 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Samuel "Sam" Bennion (1871 – 6 May 1941) was an English footballer and later chairman of Port Vale.
Port Vale career
Bennion was a Burslem native and a Burslem Port Vale supporter from the club's inception.[1] He served the club as an official, but made a full appearance in the Football League as a left-back in a 2–2 draw at Lincoln City on 24 February 1894 when the club were a man down.[1]
He later served as an emergency manager, as well as Chairman from December 1908 to July 1911 when control was handed to the shareholders of a limited liability company.[1] He was retained as a director however until 1933.[1]
Statistics
- Sourced from Sam Bennion profile at the English National Football Archive (subscription required)
| Club | Season | Division | League | FA Cup | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Burslem Port Vale | 1893–94 | Second Division | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
References
This article is issued from Wikipedia - version of the 10/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.