Sam Rainbird
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Samuel Leigh Rainbird | |||||||||||||||||||||||||||||||||||||||
| Born |
5 June 1992 Hobart, Tasmania, Australia | |||||||||||||||||||||||||||||||||||||||
| Height | 183 cm (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling style | Left-arm Medium-fast | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| Tasmania | ||||||||||||||||||||||||||||||||||||||||
| 2013- | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Source: ESPN Cricinfo, 15 December 2014 | ||||||||||||||||||||||||||||||||||||||||
Samuel Leigh Rainbird (born 5 June 1992[1]) is an Australian cricketer. He is a left-arm fast bowler, and currently plays for Tasmania and the Hobart Hurricanes.
Before his first-class career commenced, Sam played Australian Rules Football for the Clarence Football Club in the Tasmanian Football League.[2] Rainbird was born in Hobart, and was educated at MacKillop College and Guilford Young College.[1]
References
This article is issued from Wikipedia - version of the 8/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.