Sam Scott
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Full name | Samuel John William Scott | |||||
| Nickname | Scully | |||||
| Born | 5 June 1990 | |||||
| Height | 6 ft 2 in (1.88 m) | |||||
| Weight | 100 kg | |||||
| Playing information | ||||||
| Position | Second-row | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 2011–12 | Sheffield Eagles | 32 | 3 | 0 | 0 | 12 |
| 2013 | York City Knights | 22 | 4 | 0 | 0 | 16 |
| 2014– | Batley Bulldogs | 51 | 10 | 0 | 0 | 10 |
| Total | 105 | 17 | 0 | 0 | 38 | |
| As of 23 September 2016 | ||||||
| Source: [1][2] | ||||||
Sam Scott (born 5 June 1990) is a rugby league player who plays for the Batley Bulldogs in the Kingstone Press Championship. He plays as a second row.[3]
Scott has previously played for the Sheffield Eagles and York City Knights.[4]
References
- ↑ loverugbyleague
- ↑ Rugby League Project
- ↑ "Player Update". Batley Bulldogs. Retrieved 23 September 2016.
- ↑ "Dual-sport Sam Scott busy doing the business for Shelley in the Drakes league and York City Knights in RL". Huddersfield Daily Examiner. 8 June 2013. Retrieved 23 September 2016.
External links
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.