Scheibbs
| Scheibbs, Austria | ||
|---|---|---|
| 
 | ||
|   Scheibbs, Austria Location within Austria | ||
| Coordinates: 48°00′00″N 15°10′00″E / 48.00000°N 15.16667°ECoordinates: 48°00′00″N 15°10′00″E / 48.00000°N 15.16667°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Scheibbs | |
| Government | ||
| • Mayor | Johann Schragl (ÖVP) | |
| Area | ||
| • Total | 45.82 km2 (17.69 sq mi) | |
| Elevation | 339 m (1,112 ft) | |
| Population (Error: Invalid time.)[1] | ||
| • Total | 4,345 | |
| • Density | 95/km2 (250/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 3270 | |
| Area code | 07482 | |
| Vehicle registration | SB | |
| Website | www.scheibbs.com | |
Scheibbs is a town in Austria in the Scheibbs district of Lower Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1869 | 3,076 | — | 
| 1880 | 3,259 | +5.9% | 
| 1890 | 3,489 | +7.1% | 
| 1900 | 3,776 | +8.2% | 
| 1910 | 4,061 | +7.5% | 
| 1923 | 3,703 | −8.8% | 
| 1934 | 3,720 | +0.5% | 
| 1939 | 3,615 | −2.8% | 
| 1951 | 4,047 | +12.0% | 
| 1961 | 4,101 | +1.3% | 
| 1971 | 4,445 | +8.4% | 
| 1981 | 4,515 | +1.6% | 
| 1991 | 4,389 | −2.8% | 
| 2001 | 4,331 | −1.3% | 
| 2011 | 4,236 | −2.2% | 
Mayors
- 1950-1965: Anton Herok
- 1965-1983: Alois Derfler
- 1983-2007: Leopold Gansch
- 2007-2009: Johann Schragl
- since 2009: Christine Dünwald
Twin towns – Sister cities
Scheibbs is twinned with:
-   Rutesheim, Baden-Württemberg, Germany (1972) Rutesheim, Baden-Württemberg, Germany (1972)
Sons and daughters of the town

Johann Heinrich Schmelzer

Franz Schuh in 1843
- Johann Heinrich Schmelzer (1623-1680), court composer and first non-Italian court conductor at the Viennese court of Leopold I, Holy Roman Emperor
- Franz Schuh (physician) (1804-1865), physician and surgeon, first surgical procedure with ether anesthesia
- Hermann Senkowsky (1897-1965), financial expert, NSDAP official
- Andreas Buder (born 1979), ski racer
- Paul Scharner (born 1980), football player
- Marion Gröbner (born 1985), football player
- Kathrin Zettel (born 1986), ski racer
- Jonathan Schmid (born 1990), footballer
References
- ↑ Template:Metadata population AT-0 for Scheibbs, Austria.
|  | Wikimedia Commons has media related to Scheibbs. | 
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
