Scorpions Tour 2002
| Tour by Scorpions | |
| Start date | 7 March 2002 |
|---|---|
| End date | 9 November 2002 |
| Legs | 5 |
| No. of shows |
72 |
| Scorpions concert chronology | |
The Scorpions Tour 2002 was a concert tour by the German-based heavy metal band Scorpions. They performed in Europe, North America and Jamaica.
Tour dates
| Date | City | Country | Venue |
|---|---|---|---|
| Jamaica/Europe | |||
| 7 March 2002 | Montego Bay | Jamaica | Grand Lido Braco |
| 16 March 2002 | Lisbon | Portugal | Atlantic Pavilion |
| 18 March 2002 | Porto | Coliseum | |
| 19 March 2002 | Vigo | Spain | Pabellon As Travesas |
| 20 April 2002 | St. Petersburg | Russia | Ledovy Hall |
| 22 April 2002 | Moscow | Kremlin Palace | |
| 23 April 2002 | |||
| North America ( Scorpions and Deep Purple co-headlining and alternating closing slot.
Ronnie James Dio is opening Act) | |||
| 31 May 2002 | Las Vegas, Nevada | United States | Aladdin Theater |
| 1 June 2002 | Phoenix, Arizona | Cricket Pavilion | |
| 2 June 2002 | Albuquerque, New Mexico | Journal Pavilion | |
| 4 June 2002 | Tucson, Arizona | AVA Amphitheater | |
| 5 June 2002 | El Paso, Texas | Don Haskins Center | |
| 7 June 2002 | San Antonio, Texas | Verizon Wireless Amphitheater | |
| 8 June 2002 | Houston, Texas | Woodlands Pavilion | |
| 9 June 2002 | Dallas, Texas | Smirnoff Music Centre | |
| 11 June 2002 | Indianapolis, Indiana | Verizon Wireless Music Center | |
| 12 June 2002 | Cincinnati, Ohio | Riverbend Music Center | |
| 13 June 2002 | Detroit, Michigan | DTE Energy Music Theatre | |
| 15 June 2002 | Pittsburgh, Pennsylvania | Post Gazette Pavilion | |
| 16 June 2002 | Columbus, Ohio | Polaris Amphitheater | |
| 18 June 2002 | Nashville, Tennessee | AmSouth Amphitheater | |
| 19 June 2002 | Atlanta, Georgia | Lakewood Amphitheater | |
| 21 June 2002 | Charlotte, North Carolina | Verizon Wireless Amphitheater | |
| 22 June 2002 | Virginia Beach, Virginia | Verizon Wireless Amphitheater | |
| 23 June 2002 | Wantagh, New York | Jones Beach Amphitheater | |
| 25 June 2002 | Columbia, Maryland | Merriweather Post Pavilion | |
| 26 June 2002 | Boston, Massachusetts | Tweeter Center | |
| 28 June 2002 | Gilford, New Hampshire | Meadowbrook Farm Theater | |
| 29 June 2002 | Binghamton, New York | Summerstage | |
| 30 June 2002 | Holmdel, New Jersey | PNC Bank Arts Center | |
| Europe Leg II | |||
| 3 July 2002 | Stuttgart | Germany | Schleyerhalle |
| 5 July 2002 | Luxembourg City | Luxembourg | Centre National Sportif et Culturel (Coque) |
| 6 July 2002 | Place Guillaume II (Knuedler) (with Orchester) | ||
| 8 July 2002 | Berlin | Germany | Gendarmenmarkt (with Orchester) |
| North America Leg II ( Scorpions and Deep Purple co-headlining and alternating closing slot.
Ronnie James Dio is opening Act) | |||
| 10 July 2002 | Cleveland, Ohio | United States | Tower City Amphitheater |
| 12 July 2002 | Chicago, Illinois | Tweeter Center | |
| 13 July 2002 | Walker, Minnesota | Moondance Jam | |
| 14 July 2002 | Milwaukee, Wisconsin | Marcus Amphitheater | |
| 16 July 2002 | Moline, Illinois | MARK of The Quad Cities | |
| 18 July 2002 | Cadott, Wisconsin | Cadott Rock Fest | |
| 19 July 2002 | Kansas City, Kansas | Sandstone Amphitheater | |
| 20 July 2002 | St. Louis, Missouri | UMB Bank Pavilion | |
| 22 July 2002 | Colorado Springs, Colorado | World Arena | |
| 23 July 2002 | Denver, Colorado | Red Rocks Amphitheater | |
| 25 July 2002 | Salt Lake City, Utah | E Center | |
| 26 July 2002 | Boise, Idaho | Idaho Center | |
| 28 July 2002 | Concord, California | Chronicle Pavilion | |
| 30 July 2002 | Reno, Nevada | Grand Sierra Resort and Casino | |
| 31 July 2002 | Kelseyville, California | Konocti Harbor Resort | |
| 2 August 2002 | San Diego, California | Coors Amphitheater | |
| 4 August 2002 | Los Angeles, California | Greek Theater | |
| Europe | |||
| The Living Tour | |||
| 2 October 2002 | Yekaterinburg | Russia | Unknown |
| 4 October 2002 | Irkutsk | Unknown | |
| 6 October 2002 | Vladivostok | Fesco Hall | |
| 8 October 2002 | Krasnoyarsk | Unknown | |
| 10 October 2002 | Novosibirsk | Unknown | |
| 11 October 2002 | Tomsk | Unknown | |
| 13 October 2002 | Omsk | Omsk Arena | |
| 15 October 2002 | Ufa | Ufa Arena | |
| 17 October 2002 | Perm | Unknown | |
| 19 October 2002 | Naberezhnye Chelny | Unknown | |
| 21 October 2002 | Nizhny Novgorod | Unknown | |
| 23 October 2002 | Samara | Unknown | |
| 25 October 2002 | Volgograd | Unknown | |
| 27 October 2002 | Rostov-on-Don | Unknown | |
| 29 October 2002 | Kharkiv | Ukraine | Kharkiv Sports Palace |
| 30 October 2002 | Dnipropetrovsk | Unknown | |
| 31 October 2002 | Odesa | Sport Palace | |
| 5 November 2002 | Minsk | Belarus | Minsk Sports Palace |
| 7 November 2002 | Vilnius | Lithuania | Sporto Rūmai |
| 8 November 2002 | Riga | Latvia | Sporta Manēža |
| 9 November 2002 | Warsaw | Poland | Towar Hall |
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.