Seajets
|  | |
| Private | |
| Founded | 1989 | 
| Headquarters | Piraeus, Greece | 
| Area served | Cyclades, Crete | 
| Key people | Marios Iliopoulos | 
| Products | Shipping | 
| Services | Passenger transportation Freight transportation | 
| Website | www.seajets.gr | 

Tera Jet.

Champion Jet 1.

Mega Jet.

Super Jet.
Seajets is a Greek/Cypriot ferry company operating passenger and freight ferry services in the Aegean Sea.
History
Seajets was established in 1989.[1] Today, it operates a fleet of 11 entirely high speed vessels,[2] which service routes from the ports of Piraeus and Rafina to several Cycladic islands. It also sails on routes between Crete (Heraklion - Rethymno) and Central Cyclades (i.e., Santorini, Ios, Naxos, Paros and Mykonos). In total, Seajets sails to 17 islands and offers 140 connections among them.[3] Most of these routes are seasonal, operating between April and October each year.
Fleet
As of spring 2016, Seajets fleet is the following:[2]
| Ship | Flag | Built | Gross tonnage | Length | Width | Passengers | Cars | Speed | Notes | 
|---|---|---|---|---|---|---|---|---|---|
| HSC Tera Jet (it) |   | 1999 | 11,347 GT | 145 m | 22 m | 2100 | 600 | 45 | Fincantieri Jupiter MDV 3000 class, Italy | 
| HSC Champion Jet 1 |   | 1997 | 5,005 GT | 87 m | 26 m | 1000 | 200 | 40 | Incat, Australia | 
| HSC Champion Jet 2 |   | 1997 | 5,005 GT | 87 m | 26 m | 1000 | 200 | 40 | Incat, Australia | 
| HSC Sea Speed Jet |   | 1990 | 3,012 GT | 74 m | 26 m | 700 | 50 | 37 | Incat, Australia | 
| HSC Master Jet |   | 1991 | 3,003 GT | 74 m | 26 m | 700 | 75 | 37 | Incat, Australia | 
| HSC Mega Jet |   | 1995 | 3,989 GT | 77,5 m | 26 m | 845 | 100 | 33 | Incat, Australia | 
| HSC High Speed Jet |   | 1990 | 3,003 GT | 74 m | 26 m | 600 | 75 | 37 | Incat, Australia | 
| HSC Sea Jet 2 |   | 1998 | 499 GT | 42 m | 10 m | 386 | - | 38 | Båtservice, Norway | 
| HSC Super Jet |   | 1995 | 493 GT | 42 m | 10 m | 394 | - | 38 | Oskarshamn, Sweden | 
| HSC Paros Jet (fr) |   | 1996 | 3,560 GT | 103 m | 14,5 m | 850 | 150 | 37 | Industri Navali Meccaniche Affini (INMA), Italy | 
| HSC Naxos Jet |   | 1991 | 74 m | 26 m | 700 | 75 | 37 | ||
|  | Wikimedia Commons has media related to Seajets. | 
References
External links
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.