Sebastian Langkamp
| Personal information | |||
|---|---|---|---|
| Date of birth | 15 January 1988 | ||
| Place of birth | Speyer, West Germany | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Hertha BSC | ||
| Number | 15 | ||
| Youth career | |||
| DJK-VfL Billerbeck | |||
| SF Merfeld | |||
| Preußen Münster | |||
| 2005–2007 | Bayern Munich | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | Bayern Munich II | 6 | (0) |
| 2007 | Hamburger SV II | 8 | (1) |
| 2008–2010 | Karlsruher SC II | 29 | (3) |
| 2008–2011 | Karlsruher SC | 61 | (4) |
| 2011–2013 | FC Augsburg | 37 | (4) |
| 2013– | Hertha BSC | 67 | (1) |
| National team‡ | |||
| 2006 | Germany U18 | 2 | (0) |
| 2009– | Germany U21 | 5 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 14 May 2016. | |||
Sebastian Langkamp (born 15 January 1988 in Speyer) is a German footballer who plays for Hertha BSC. He made his professional debut on 1 March 2009 in a Bundesliga match against VfB Stuttgart while playing at Karlsruher SC.[1]
His brother Matthias Langkamp is also a professional footballer.
Club career
Hertha BSC
He moved to Hertha BSC from FC Augsburg to play in the 2013–14 Fußball-Bundesliga.[2]
Career statistics
- As of 23 December 2015.
| Club[3] | Season[3] | League | Cup1 | Total | Ref. | ||||
|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Bayern Munich II | 2006–07 | Regionalliga Süd | 6 | 0 | — | 6 | 0 | [4] | |
| Hamburg II | 2007–08 | Regionalliga Nord | 8 | 1 | 8 | 1 | [3] | ||
| Karlsruhe II | Regionalliga Süd | 13 | 2 | 13 | 2 | [3] | |||
| 2008–09 | 16 | 1 | 16 | 1 | [3] | ||||
| Totals | 29 | 3 | 29 | 3 | — | ||||
| Karlsruhe | 2008–09 | Bundesliga | 10 | 1 | 0 | 0 | 10 | 1 | [3] |
| 2009–10 | 2. Bundesliga | 29 | 2 | 2 | 0 | 31 | 2 | [5] | |
| 2010–11 | 22 | 1 | 1 | 0 | 23 | 1 | [6] | ||
| Totals | 61 | 4 | 3 | 0 | 64 | 4 | — | ||
| Augsburg | 2011–12 | Bundesliga | 26 | 4 | 1 | 0 | 27 | 4 | [7] |
| 2012–13 | 11 | 0 | 2 | 0 | 13 | 0 | [8] | ||
| Totals | 37 | 4 | 3 | 0 | 40 | 4 | — | ||
| Hertha BSC | 2013–14 | Bundesliga | 29 | 0 | 1 | 0 | 30 | 0 | [9] |
| 2014–15 | 16 | 1 | 1 | 0 | 17 | 1 | [10] | ||
| 2015–16 | 13 | 0 | 3 | 0 | 16 | 0 | [11] | ||
| Totals | 58 | 1 | 5 | 0 | 63 | 1 | — | ||
| Career totals | 199 | 13 | 11 | 0 | 210 | 13 | — | ||
- 1.^ Includes German Cup.
References
- ↑ "Elson wird zum Derby-Held". kicker.de. 1 March 2009. Retrieved 1 March 2009.
- ↑ http://www.herthabsc.de/de/teams/interview-langkamp/page/2617--45--.html
- 1 2 3 4 5 6 "Sebastian Langkamp » Club matches" (in German). World Football. Retrieved 20 November 2015.
- ↑ "Sebastian Langkamp". kicker.de (in German). kicker. Retrieved 20 November 2015.
- ↑ "Sebastian Langkamp". kicker.de (in German). kicker. Retrieved 20 November 2015.
- ↑ "Sebastian Langkamp". kicker.de (in German). kicker. Retrieved 20 November 2015.
- ↑ "Sebastian Langkamp". kicker.de (in German). kicker. Retrieved 20 November 2015.
- ↑ "Sebastian Langkamp". kicker.de (in German). kicker. Retrieved 20 November 2015.
- ↑ "Sebastian Langkamp". kicker.de (in German). kicker. Retrieved 20 November 2015.
- ↑ "Sebastian Langkamp". kicker.de (in German). kicker. Retrieved 20 November 2015.
- ↑ "Sebastian Langkamp". kicker.de (in German). kicker. Retrieved 20 November 2015.
External links
- Sebastian Langkamp at KSC.de (German)
- Sebastian Langkamp profile at Fussballdaten
This article is issued from Wikipedia - version of the 10/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.