Seeshaupt
| Seeshaupt | ||
|---|---|---|
| ||
![]() Seeshaupt | ||
Location of Seeshaupt within Weilheim-Schongau district ![]() | ||
| Coordinates: 47°49′28″N 11°18′03″E / 47.82444°N 11.30083°ECoordinates: 47°49′28″N 11°18′03″E / 47.82444°N 11.30083°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Upper Bavaria | |
| District | Weilheim-Schongau | |
| Government | ||
| • Mayor | Michael Bernwieser (PFW) | |
| Area | ||
| • Total | 29.97 km2 (11.57 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,196 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 82402 | |
| Dialling codes | 08801 | |
| Vehicle registration | WM | |
| Website | www.seeshaupt.de | |
Seeshaupt is a municipality in the Weilheim-Schongau district, in Bavaria, Germany.
Gallery
Ankunft in Seeshaupt, by Carl Spitzweg c 1880
The bodies of 3 political prisoners, shot as they tried to flee the massacre at Seeshaupt. All prisoners on the train were killed by machine guns at the hands of SS troops.- View from Seeshaupt to the Starnberger See
Seeshaupt, churchtower in the street
References
| Wikimedia Commons has media related to Seeshaupt. |
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 3/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


