Semlow
| Semlow | ||
|---|---|---|
| ||
![]() Semlow | ||
Location of Semlow within Vorpommern-Rügen district ![]() | ||
| Coordinates: 54°11′N 12°39′E / 54.183°N 12.650°ECoordinates: 54°11′N 12°39′E / 54.183°N 12.650°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Vorpommern-Rügen | |
| Municipal assoc. | Ribnitz-Damgarten | |
| Government | ||
| • Mayor | Siegfried Schulze | |
| Area | ||
| • Total | 34.38 km2 (13.27 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 683 | |
| • Density | 20/km2 (51/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 18334 | |
| Dialling codes | 038222 | |
| Vehicle registration | NVP | |
| Website | www.ribnitz-damgarten.de | |
Semlow is a municipality in the Vorpommern-Rügen district, in Mecklenburg-Vorpommern, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


